Team 10 — Team Toler
8 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Dave Mixon | 160 | 59 | 139/194 | 123/178 | 171/226 | 433/598 |
| Michael Toler | 148 | 69 | 125/190 | 169/234 | 121/186 | 415/610 |
| Lee English | 179 | 43 | 159/193 | 136/170 | 145/179 | 440/542 |
| Jamie Steiner | 197 | 28 | 176/200 | 198/222 | 195/219 | 569/641 |
| Travis Rader | 214 | 13 | 187/201 | 207/221 | 258/272 | 652/694 |
| Team totals | 786/978 | 833/1025 | 890/1082 | 2509/3085 |
Game 1139/194
Game 2123/178
Game 3171/226
Series433/598
Game 1125/190
Game 2169/234
Game 3121/186
Series415/610
Game 1159/193
Game 2136/170
Game 3145/179
Series440/542
Game 1176/200
Game 2198/222
Game 3195/219
Series569/641
Game 1187/201
Game 2207/221
Game 3258/272
Series652/694
Team totals
Game 1786/978
Game 2833/1025
Game 3890/1082
Series2509/3085
1 rostered bowler did not bowl
Team 25 — Tab Tooling
32 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Stan Minor | 188 | 35 | 233/271 | 190/228 | 160/198 | 583/697 |
| Dan Sutton | 209 | 17 | 181/198 | 234/251 | 197/214 | 612/663 |
| Stephanie Valenti | 196 | 28 | 225/259 | 233/267 | 193/227 | 651/753 |
| John Hurst | 183 | 39 | 191/230 | 188/227 | 170/209 | 549/666 |
| Phil Johnson | 216 | 11 | 225/238 | 254/267 | 190/203 | 669/708 |
| Team totals | 1055/1196 | 1099/1240 | 910/1051 | 3064/3487 |
Game 1233/271
Game 2190/228
Game 3160/198
Series583/697
Game 1181/198
Game 2234/251
Game 3197/214
Series612/663
Game 1225/259
Game 2233/267
Game 3193/227
Series651/753
Game 1191/230
Game 2188/227
Game 3170/209
Series549/666
Game 1225/238
Game 2254/267
Game 3190/203
Series669/708
Team totals
Game 11055/1196
Game 21099/1240
Game 3910/1051
Series3064/3487