Team 10 — Team Toler
8 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Dave Mixon | 160 | 59 | 194 | 178 | 226 | 598 |
| Michael Toler | 148 | 69 | 190 | 234 | 186 | 610 |
| Lee English | 179 | 43 | 193 | 170 | 179 | 542 |
| Jamie Steiner | 197 | 28 | 200 | 222 | 219 | 641 |
| Travis Rader | 214 | 13 | 201 | 221 | 272 | 694 |
| Team totals | 978 | 1025 | 1082 | 3085 |
Game 1194
Game 2178
Game 3226
Series598
Game 1190
Game 2234
Game 3186
Series610
Game 1193
Game 2170
Game 3179
Series542
Game 1200
Game 2222
Game 3219
Series641
Game 1201
Game 2221
Game 3272
Series694
Team totals
Game 1978
Game 21025
Game 31082
Series3085
1 rostered bowler did not bowl
Team 25 — Tab Tooling
32 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Stan Minor | 188 | 35 | 271 | 228 | 198 | 697 |
| Dan Sutton | 209 | 17 | 198 | 251 | 214 | 663 |
| Stephanie Valenti | 196 | 28 | 259 | 267 | 227 | 753 |
| John Hurst | 183 | 39 | 230 | 227 | 209 | 666 |
| Phil Johnson | 216 | 11 | 238 | 267 | 203 | 708 |
| Team totals | 1196 | 1240 | 1051 | 3487 |
Game 1271
Game 2228
Game 3198
Series697
Game 1198
Game 2251
Game 3214
Series663
Game 1259
Game 2267
Game 3227
Series753
Game 1230
Game 2227
Game 3209
Series666
Game 1238
Game 2267
Game 3203
Series708
Team totals
Game 11196
Game 21240
Game 31051
Series3487