Team 7 — U Think It's A G
6 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Leonard Green | 190 | 34 | 227 | 234 | 218 | 679 |
| Joe Pirtle | 170 | 51 | 265 | 252 | 228 | 745 |
| Steve Gray | 187 | 36 | 213 | 213 | 213 | 639 |
| Mike Henderson | 178 | 44 | 165 | 211 | 194 | 570 |
| George Frost | 196 | 28 | 214 | 214 | 214 | 642 |
| Team totals | 1084 | 1124 | 1067 | 3275 |
Game 1227
Game 2234
Game 3218
Series679
Game 1265
Game 2252
Game 3228
Series745
Game 1213
Game 2213
Game 3213
Series639
Game 1165
Game 2211
Game 3194
Series570
Game 1214
Game 2214
Game 3214
Series642
Team totals
Game 11084
Game 21124
Game 31067
Series3275
2 rostered bowlers did not bowl
Team 11 — That's A Dollar
34 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jared Flauaus | 201 | 24 | 194 | 269 | 271 | 734 |
| Nick Rednour | 208 | 18 | 298 | 251 | 188 | 737 |
| Cory Slatten | 221 | 7 | 222 | 205 | 237 | 664 |
| Jason Collins | 210 | 17 | 200 | 208 | 200 | 608 |
| Rob Scott | 225 | 4 | 259 | 253 | 254 | 766 |
| Team totals | 1173 | 1186 | 1150 | 3509 |
Game 1194
Game 2269
Game 3271
Series734
Game 1298
Game 2251
Game 3188
Series737
Game 1222
Game 2205
Game 3237
Series664
Game 1200
Game 2208
Game 3200
Series608
Game 1259
Game 2253
Game 3254
Series766
Team totals
Game 11173
Game 21186
Game 31150
Series3509
