Team 15 — Bum Fights
4 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jacob Perales | 191 | 33 | 176 | 181 | 201 | 558 |
| Jason Williams | 158 | 61 | 209 | 209 | 209 | 627 |
| Kyle Brenner | 181 | 41 | 200 | 173 | 251 | 624 |
| Andy Brenner | 193 | 31 | 227 | 245 | 256 | 728 |
| Dustin Bova | 200 | 25 | 187 | 161 | 202 | 550 |
| Team totals | 999 | 969 | 1119 | 3087 |
Game 1176
Game 2181
Game 3201
Series558
Game 1209
Game 2209
Game 3209
Series627
Game 1200
Game 2173
Game 3251
Series624
Game 1227
Game 2245
Game 3256
Series728
Game 1187
Game 2161
Game 3202
Series550
Team totals
Game 1999
Game 2969
Game 31119
Series3087
1 rostered bowler did not bowl
Team 9 — Commitment Issues
33 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| John Graham | 152 | 66 | 168 | 245 | 219 | 632 |
| Jeff Long | 171 | 50 | 196 | 197 | 217 | 610 |
| Ray Uelk | 198 | 27 | 232 | 299 | 264 | 795 |
| Corey Long | 188 | 35 | 249 | 217 | 282 | 748 |
| Tyeler Uelk | 204 | 22 | 204 | 254 | 210 | 668 |
| Team totals | 1049 | 1212 | 1192 | 3453 |
Game 1168
Game 2245
Game 3219
Series632
Game 1196
Game 2197
Game 3217
Series610
Game 1232
Game 2299
Game 3264
Series795
Game 1249
Game 2217
Game 3282
Series748
Game 1204
Game 2254
Game 3210
Series668
Team totals
Game 11049
Game 21212
Game 31192
Series3453
