Team 10 — Team Toler
8 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Dave Mixon | 160 | 59 | 139 | 123 | 171 | 433 |
| Michael Toler | 148 | 69 | 125 | 169 | 121 | 415 |
| Lee English | 179 | 43 | 159 | 136 | 145 | 440 |
| Jamie Steiner | 197 | 28 | 176 | 198 | 195 | 569 |
| Travis Rader | 214 | 13 | 187 | 207 | 258 | 652 |
| Team totals | 786 | 833 | 890 | 2509 |
Game 1139
Game 2123
Game 3171
Series433
Game 1125
Game 2169
Game 3121
Series415
Game 1159
Game 2136
Game 3145
Series440
Game 1176
Game 2198
Game 3195
Series569
Game 1187
Game 2207
Game 3258
Series652
Team totals
Game 1786
Game 2833
Game 3890
Series2509
1 rostered bowler did not bowl
Team 25 — Tab Tooling
32 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Stan Minor | 188 | 35 | 233 | 190 | 160 | 583 |
| Dan Sutton | 209 | 17 | 181 | 234 | 197 | 612 |
| Stephanie Valenti | 196 | 28 | 225 | 233 | 193 | 651 |
| John Hurst | 183 | 39 | 191 | 188 | 170 | 549 |
| Phil Johnson | 216 | 11 | 225 | 254 | 190 | 669 |
| Team totals | 1055 | 1099 | 910 | 3064 |
Game 1233
Game 2190
Game 3160
Series583
Game 1181
Game 2234
Game 3197
Series612
Game 1225
Game 2233
Game 3193
Series651
Game 1191
Game 2188
Game 3170
Series549
Game 1225
Game 2254
Game 3190
Series669
Team totals
Game 11055
Game 21099
Game 3910
Series3064