Team 7 — U Think It's A G
6 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Leonard Green | 190 | 34 | 193 | 200 | 184 | 577 |
| Joe Pirtle | 170 | 51 | 210 | 197 | 173 | 580 |
| Steve Gray | 187 | 36 | a177 | a177 | a177 | 531 |
| Mike Henderson | 178 | 44 | 126 | 172 | 155 | 453 |
| George Frost | 196 | 28 | a186 | a186 | a186 | 558 |
| Team totals | 892 | 932 | 875 | 2699 |
Game 1193
Game 2200
Game 3184
Series577
Game 1210
Game 2197
Game 3173
Series580
Game 1a177
Game 2a177
Game 3a177
Series531
Game 1126
Game 2172
Game 3155
Series453
Game 1a186
Game 2a186
Game 3a186
Series558
Team totals
Game 1892
Game 2932
Game 3875
Series2699
2 rostered bowlers did not bowl
Team 11 — That's A Dollar
34 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jared Flauaus | 201 | 24 | 166 | 241 | 243 | 650 |
| Nick Rednour | 208 | 18 | 278 | 231 | 168 | 677 |
| Cory Slatten | 221 | 7 | 216 | 199 | 231 | 646 |
| Jason Collins | 210 | 17 | 187 | 195 | 187 | 569 |
| Rob Scott | 225 | 4 | 252 | 246 | 247 | 745 |
| Team totals | 1099 | 1112 | 1076 | 3287 |
Game 1166
Game 2241
Game 3243
Series650
Game 1278
Game 2231
Game 3168
Series677
Game 1216
Game 2199
Game 3231
Series646
Game 1187
Game 2195
Game 3187
Series569
Game 1252
Game 2246
Game 3247
Series745
Team totals
Game 11099
Game 21112
Game 31076
Series3287
