Team 15 — Bum Fights
4 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jacob Perales | 191 | 33 | 147 | 152 | 172 | 471 |
| Jason Williams | 158 | 61 | a148 | a148 | a148 | 444 |
| Kyle Brenner | 181 | 41 | 160 | 133 | 211 | 504 |
| Andy Brenner | 193 | 31 | 194 | 212 | 223 | 629 |
| Dustin Bova | 200 | 25 | 166 | 140 | 181 | 487 |
| Team totals | 815 | 785 | 935 | 2535 |
Game 1147
Game 2152
Game 3172
Series471
Game 1a148
Game 2a148
Game 3a148
Series444
Game 1160
Game 2133
Game 3211
Series504
Game 1194
Game 2212
Game 3223
Series629
Game 1166
Game 2140
Game 3181
Series487
Team totals
Game 1815
Game 2785
Game 3935
Series2535
1 rostered bowler did not bowl
Team 9 — Commitment Issues
33 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| John Graham | 152 | 66 | 104 | 181 | 155 | 440 |
| Jeff Long | 171 | 50 | 148 | 149 | 169 | 466 |
| Ray Uelk | 198 | 27 | 201 | 268 | 233 | 702 |
| Corey Long | 188 | 35 | 211 | 179 | 244 | 634 |
| Tyeler Uelk | 204 | 22 | 183 | 233 | 189 | 605 |
| Team totals | 847 | 1010 | 990 | 2847 |
Game 1104
Game 2181
Game 3155
Series440
Game 1148
Game 2149
Game 3169
Series466
Game 1201
Game 2268
Game 3233
Series702
Game 1211
Game 2179
Game 3244
Series634
Game 1183
Game 2233
Game 3189
Series605
Team totals
Game 1847
Game 21010
Game 3990
Series2847
