THURSDAY STRIKE ZONE 26/27

Week 4 • Completed

Official BLS Lane Assignments

9/3/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Scott MooreAVG 221 · HDCP/G 7
S 204H 209–S 188H 202
S 212H 217–S 220H 234
S 235H 240–S 204H 218
S 651H 666–S 612H 654
Graham MortimoreAVG 210 · HDCP/G 16
Greg LatkaAVG 216 · HDCP/G 11
S 248H 263–S 169H 178
S 247H 262–S 207H 216
S 203H 218–S 199H 208
S 698H 743–S 575H 602
Jimmy Poynter Jr.AVG 211 · HDCP/G 15
Bo SmithAVG 210 · HDCP/G 16
S 238H 253–S 190H 216
S 187H 202–S 215H 241
S 199H 214–S 227H 253
S 624H 669–S 632H 710
Bob LongAVG 202 · HDCP/G 22
Dan SuttonAVG 193 · HDCP/G 29
S 170H 200–S 207H 235
S 189H 219–S 195H 223
S 232H 262–S 225H 253
S 591H 681–S 627H 711
Derrick WillamsAVG 202 · HDCP/G 22
Robert Forster JrAVG 207 · HDCP/G 18
S 191H 207–S 209H 209
S 221H 237–S 245H 245
S 183H 199–S 266H 266
S 595H 643–S 720H 720
Jordan BallAVG 235 · HDCP/G 0
Team totalsHDCP/G 81
S 1051H 1132–S 963H 1040
S 1056H 1137–S 1082H 1159
S 1052H 1133–S 1121H 1198
S 3159H 3402–S 3166H 3397
Team totalsHDCP/G 77

Official points

Game 18 – 2
Game 21 – 9
Game 33 – 7
Individual9 – 11
Team10 – 10
Total19 – 21
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Mike SidesAVG 206 · HDCP/G 19
S 213H 241–S 224H 259
S 232H 260–S 200H 235
S 245H 273–S 219H 254
S 690H 774–S 643H 748
Dan MuellerAVG 195 · HDCP/G 28
Dennis WeldonAVG 170 · HDCP/G 48
S 199H 247–S 153H 205
S 151H 199–S 167H 219
S 165H 213–S 178H 230
S 515H 659–S 498H 654
Brian CapstickAVG 165 · HDCP/G 52
Dwayne JordanAVG 168 · HDCP/G 49
S 153H 206–S 214H 227
S 176H 229–S 233H 246
S 192H 245–S 172H 185
S 521H 680–S 619H 658
Brad WohlwendAVG 211 · HDCP/G 15
Brian SpinzigAVG 194 · HDCP/G 28
S 269H 304–S 170H 193
S 148H 183–S 181H 204
S 236H 271–S 194H 217
S 653H 758–S 545H 614
Jeff UettechtAVG 196 · HDCP/G 27
Jim CiraAVG 214 · HDCP/G 12
S 177H 191–S 249H 253
S 250H 264–S 255H 259
S 234H 248–S 223H 227
S 661H 703–S 727H 739
Dustin BoelensAVG 230 · HDCP/G 0
Team totalsHDCP/G 178
S 1011H 1189–S 1010H 1137
S 957H 1135–S 1036H 1163
S 1072H 1250–S 986H 1113
S 3040H 3574–S 3032H 3413
Team totalsHDCP/G 127

Official points

Game 17 – 3
Game 22 – 8
Game 39 – 1
Individual12 – 8
Team15 – 5
Total27 – 13
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Steve MannAVG 206 · HDCP/G 19
S 230H 250–S 133H 189
S 220H 240–S 116H 172
S 193H 213–S 166H 222
S 643H 703–S 415H 583
Roger DrescherAVG 152 · HDCP/G 62
Mortz DavisAVG 184 · HDCP/G 36
S 181H 219–S 232H 264
S 195H 233–S 193H 225
S 185H 223–S 183H 215
S 561H 675–S 608H 704
Scott PeterAVG 196 · HDCP/G 27
Eddie JohnsonAVG 219 · HDCP/G 8
S 237H 249–S 213H 221
S 265H 277–S 215H 223
S 203H 215–S 207H 215
S 705H 741–S 635H 659
Mike DrescherAVG 217 · HDCP/G 10
Andy HustonAVG 208 · HDCP/G 17
S 212H 231–S 247H 256
S 209H 228–S 213H 222
S 222H 241–S 188H 197
S 643H 700–S 648H 675
Deric OpenlanderAVG 217 · HDCP/G 10
Robert ScottAVG 205 · HDCP/G 20
S 217H 239–S 246H 263
S 211H 233–S 289H 306
S 211H 233–S 170H 187
S 639H 705–S 705H 756
Dave L. MillsAVG 214 · HDCP/G 12
Team totalsHDCP/G 111
S 1077H 1188–S 1071H 1193
S 1100H 1211–S 1026H 1148
S 1014H 1125–S 914H 1036
S 3191H 3524–S 3011H 3377
Team totalsHDCP/G 122

Official points

Game 12 – 8
Game 29 – 1
Game 38.5 – 1.5
Individual12.5 – 7.5
Team15 – 5
Total27.5 – 12.5
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Doug PovisAVG 211 · HDCP/G 15
S 178H 189–S 145H 181
S 189H 200–S 173H 209
S 220H 231–S 215H 251
S 587H 620–S 533H 641
Bobby EllisAVG 182 · HDCP/G 38
Elliott PovisAVG 189 · HDCP/G 32
S 198H 230–S 176H 192
S 182H 214–S 175H 191
S 189H 221–S 190H 206
S 569H 665–S 541H 589
Lee ThomasAVG 200 · HDCP/G 24
James McDanielAVG 215 · HDCP/G 12
S 160H 162–S 229H 249
S 220H 222–S 234H 254
S 232H 234–S 167H 187
S 612H 618–S 630H 690
Jim MittsAVG 205 · HDCP/G 20
Steve HenryAVG 227 · HDCP/G 2
S 226H 230–S 224H 224
S 232H 236–S 259H 259
S 245H 249–S 213H 213
S 703H 715–S 696H 696
Alex NebrigAVG 234 · HDCP/G 0
Rick PovisAVG 211 · HDCP/G 15
S 190H 203–S 246H 250
S 202H 215–S 269H 273
S 225H 238–S 258H 262
S 617H 656–S 773H 785
Mike BinnsAVG 233 · HDCP/G 0
Team totalsHDCP/G 62
S 952H 1014–S 1020H 1096
S 1025H 1087–S 1110H 1186
S 1111H 1173–S 1043H 1119
S 3088H 3274–S 3173H 3401
Team totalsHDCP/G 76

Official points

Game 13 – 7
Game 21 – 9
Game 38 – 2
Individual9 – 11
Team5 – 15
Total14 – 26
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Tom ZytkoAVG 215 · HDCP/G 12
S 214H 226–S 187H 217
S 216H 228–S 205H 235
S —H 204–S 197H 227
S 430H 658–S 589H 679
Bruce HobsonAVG 193 · HDCP/G 29
Dwight WatsonAVG 193 · HDCP/G 29
S 175H 204–S 152H 205
S 198H 227–S 193H 246
S 206H 235–S 224H 277
S 579H 666–S 569H 728
Tom BrinerAVG 172 · HDCP/G 46
Scott KnepperAVG 179 · HDCP/G 40
S 180H 227–S 152H 202
S 193H 240–S 181H 231
S 214H 261–S 198H 248
S 587H 728–S 531H 681
Bob ParkerAVG 170 · HDCP/G 48
Nick SirignanoAVG 213 · HDCP/G 13
S 244H 260–S 189H 226
S 215H 231–S 163H 200
S 199H 215–S 142H 179
S 658H 706–S 494H 605
Rick DirnbeckAVG 177 · HDCP/G 42
Steve HahnAVG 238 · HDCP/G 0
S 246H 246–S 180H 201
S 208H 208–S 198H 219
S 205H 205–S 170H 191
S 659H 659–S 548H 611
Derek LancasterAVG 196 · HDCP/G 27
Team totalsHDCP/G 104
S 1059H 1163–S 860H 1051
S 1030H 1134–S 940H 1131
S 1016H 1120–S 931H 1122
S 3105H 3417–S 2731H 3304
Team totalsHDCP/G 191

Official points

Game 19 – 1
Game 27 – 3
Game 33 – 7
Individual12 – 8
Team15 – 5
Total27 – 13
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Andrew KennedyAVG 175 · HDCP/G 44
S 203H 243–S 203H 230
S 147H 187–S 256H 283
S 148H 188–S 235H 262
S 498H 618–S 694H 775
Brian LippardAVG 214 · HDCP/G 12
Nick SilverAVG 182 · HDCP/G 38
S 145H 183–S 162H 203
S 216H 254–S 155H 196
S 190H 228–S 147H 188
S 551H 665–S 464H 587
Dave GoodsonAVG 172 · HDCP/G 46
Jerry KennedyAVG 171 · HDCP/G 47
S 201H 247–S 154H 204
S 148H 194–S 176H 226
S 157H 203–S 96H 146
S 506H 644–S 426H 576
Kyle GoodsonAVG 159 · HDCP/G 56
Brendan DavidAVG 190 · HDCP/G 32
S 209H 242–S 195H 234
S 193H 226–S 248H 287
S 184H 217–S 256H 295
S 586H 685–S 699H 816
Dustin DillonAVG 194 · HDCP/G 28
Keith McCallisterAVG 190 · HDCP/G 32
S 176H 204–S 265H 274
S 201H 229–S 245H 254
S 167H 195–S 215H 224
S 544H 628–S 725H 752
Brandon BlankenshipAVG 224 · HDCP/G 4
Team totalsHDCP/G 185
S 934H 1119–S 979H 1145
S 905H 1090–S 1080H 1246
S 846H 1031–S 949H 1115
S 2685H 3240–S 3008H 3506
Team totalsHDCP/G 166

Official points

Game 13 – 7
Game 21 – 9
Game 32 – 8
Individual8 – 12
Team0 – 20
Total8 – 32
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jeff JohnsonAVG 197 · HDCP/G 26
S 158H 185–S 169H 197
S 221H 248–S 246H 274
S 227H 254–S 257H 285
S 606H 687–S 672H 756
Jeremy ScottAVG 201 · HDCP/G 23
Andy PeasleeAVG 133 · HDCP/G 76
S 135H 208–S 195H 226
S 113H 186–S 164H 195
S 122H 195–S 198H 229
S 370H 589–S 557H 650
Matt JohnsonAVG 188 · HDCP/G 33
Tristan LaningAVG 133 · HDCP/G 76
S 93H 168–S 209H 240
S 158H 233–S 228H 259
S 121H 196–S 212H 243
S 372H 597–S 649H 742
Chris WebbAVG 200 · HDCP/G 24
Mitchell BoxAVG 144 · HDCP/G 68
S 187H 263–S 214H 257
S 166H 242–S 181H 224
S 164H 240–S 233H 276
S 517H 745–S 628H 757
Chris RobinAVG 187 · HDCP/G 34
Mark LoikaAVG 226 · HDCP/G 3
S 225H 225–S 210H 244
S 194H 194–S 223H 257
S 236H 236–S 237H 271
S 655H 655–S 670H 772
Michael InouyeAVG 205 · HDCP/G 20
Team totalsHDCP/G 251
S 798H 1049–S 997H 1164
S 852H 1103–S 1042H 1209
S 870H 1121–S 1137H 1304
S 2520H 3273–S 3176H 3677
Team totalsHDCP/G 167

Official points

Game 11 – 9
Game 21 – 9
Game 30 – 10
Individual2 – 18
Team0 – 20
Total2 – 38
Lane 15Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jason NilgesAVG 196 · HDCP/G 27
S 195H 225–S 226H 254
S 235H 265–S 175H 203
S 194H 224–S 166H 194
S 624H 714–S 567H 651
Corey CandaAVG 192 · HDCP/G 30
Sean BirlyAVG 187 · HDCP/G 34
S 220H 264–S 164H 234
S 236H 280–S 160H 230
S 217H 261–S 169H 239
S 673H 805–S 493H 703
D J HOWEAVG 149 · HDCP/G 64
Brad WhiteAVG 206 · HDCP/G 19
S 216H 236–S 190H 246
S 245H 265–S 166H 222
S 173H 193–S 163H 219
S 634H 694–S 519H 687
Joe LeducAVG 163 · HDCP/G 53
Troy WhiteAVG 182 · HDCP/G 38
S 192H 230–S 150H 163
S 144H 182–S 193H 206
S 215H 253–S 246H 259
S 551H 665–S 589H 628
Scott LichteneggerAVG 209 · HDCP/G 16
Eric BalvenAVG 203 · HDCP/G 21
S 201H 225–S 178H 178
S 237H 261–S 264H 264
S 193H 217–S 191H 191
S 631H 703–S 633H 633
Andy HicksAVG 223 · HDCP/G 5
Team totalsHDCP/G 156
S 1024H 1180–S 908H 1075
S 1097H 1253–S 958H 1125
S 992H 1148–S 935H 1102
S 3113H 3581–S 2801H 3302
Team totalsHDCP/G 167

Official points

Game 18 – 2
Game 28 – 2
Game 38 – 2
Individual14 – 6
Team20 – 0
Total34 – 6
Lane 17Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Mark StewartAVG 157 · HDCP/G 58
S 150H 209–S 171H 231
S 146H 205–S 200H 260
S 185H 244–S 192H 252
S 481H 658–S 563H 743
Jacob MuerksAVG 165 · HDCP/G 52
Jake WinklerAVG 179 · HDCP/G 40
S 183H 227–S 186H 240
S 195H 239–S 222H 276
S 193H 237–S 185H 239
S 571H 703–S 593H 755
Jeff GorisAVG 180 · HDCP/G 40
Bill P. TraversAVG 183 · HDCP/G 37
S 180H 213–S 132H 175
S 202H 235–S 130H 173
S 127H 160–S 140H 183
S 509H 608–S 402H 531
Rick MatejkaAVG 162 · HDCP/G 54
Chris RandallAVG 197 · HDCP/G 26
S 192H 224–S 199H 239
S 212H 244–S 180H 220
S 236H 268–S 163H 203
S 640H 736–S 542H 662
Tim JostenAVG 179 · HDCP/G 40
Jack ThompsonAVG 190 · HDCP/G 32
S 193H 213–S 189H 210
S 151H 171–S 183H 204
S 147H 167–S 213H 234
S 491H 551–S 585H 648
Lynn CracraftAVG 200 · HDCP/G 24
Team totalsHDCP/G 188
S 898H 1086–S 877H 1095
S 906H 1094–S 915H 1133
S 888H 1076–S 893H 1111
S 2692H 3256–S 2685H 3339
Team totalsHDCP/G 218

Official points

Game 12 – 8
Game 22 – 8
Game 31 – 9
Individual7 – 13
Team0 – 20
Total7 – 33
Lane 19Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Andy WeissAVG 224 · HDCP/G 4
S 268H 272–S 246H 294
S 203H 207–S 185H 233
S 203H 207–S 189H 237
S 674H 686–S 620H 764
Jim SchrautemeierAVG 179 · HDCP/G 40
Jason CollinsAVG 196 · HDCP/G 27
S 191H 218–S 176H 221
S 192H 219–S 172H 217
S 205H 232–S 155H 200
S 588H 669–S 503H 638
Gary WheatAVG 171 · HDCP/G 47
Steve SharpAVG 240 · HDCP/G 0
S 233H 233–S 234H 291
S 279H 279–S 129H 186
S 242H 242–S 166H 223
S 754H 754–S 529H 700
Bob SchrautemeierAVG 162 · HDCP/G 54
Todd HaywoodAVG 229 · HDCP/G 0
S 279H 287–S 207H 233
S 280H 288–S 159H 185
S 218H 226–S 210H 236
S 777H 801–S 576H 654
Rich ChapmanAVG 195 · HDCP/G 28
Trey CarterAVG 226 · HDCP/G 3
S 247H 252–S 182H 200
S 215H 220–S 244H 262
S 245H 250–S 149H 167
S 707H 722–S 575H 629
Joe PuzniakAVG 203 · HDCP/G 21
Team totalsHDCP/G 44
S 1218H 1262–S 1045H 1239
S 1169H 1213–S 889H 1083
S 1113H 1157–S 869H 1063
S 3500H 3632–S 2803H 3385
Team totalsHDCP/G 194

Official points

Game 18 – 2
Game 28 – 2
Game 39 – 1
Individual14 – 6
Team20 – 0
Total32 – 8
Lane 21Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Cindy HughesAVG 181 · HDCP/G 39
S 162H 204–S 170H 246
S 184H 226–S 151H 227
S 238H 280–S 182H 258
S 584H 710–S 503H 731
Paul DowningAVG 128 · HDCP/G 76
Charles BrookAVG 191 · HDCP/G 31
S —H 212–S 180H 256
S —H 212–S 130H 206
S —H 212–S 151H 227
S —H 636–S 461H 689
Michelle GigerAVG 139 · HDCP/G 72
Kent BeilAVG 158 · HDCP/G 57
S 159H 219–S 171H 228
S 171H 231–S 193H 250
S 166H 226–S 155H 212
S 496H 676–S 519H 690
Cliff GigerAVG 161 · HDCP/G 55
Clinton NesselbushAVG 219 · HDCP/G 8
S 198H 198–S 190H 209
S 184H 184–S 237H 256
S 212H 212–S 210H 229
S 594H 594–S 637H 694
Bob NemnichAVG 207 · HDCP/G 18
Jeff WilseyAVG 208 · HDCP/G 17
S 226H 245–S 224H 234
S 225H 244–S 194H 204
S 199H 218–S 217H 227
S 650H 707–S 635H 665
Matt NemnichAVG 215 · HDCP/G 12
Team totalsHDCP/G 152
S 926H 1078–S 935H 1173
S 945H 1097–S 905H 1143
S 996H 1148–S 915H 1153
S 2867H 3323–S 2755H 3469
Team totalsHDCP/G 238

Official points

Game 11 – 9
Game 21 – 9
Game 32 – 8
Individual5 – 15
Team0 – 20
Total6 – 34
Lane 23Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Paul NorburyAVG 173 · HDCP/G 45
S 134H 184–S 133H 201
S 189H 239–S 181H 249
S 229H 279–S 135H 203
S 552H 702–S 449H 653
Jamie DanielAVG 146 · HDCP/G 67
Val HofstetterAVG 154 · HDCP/G 60
S 170H 230–S 138H 193
S 126H 186–S 258H 313
S 168H 228–S 164H 219
S 464H 644–S 560H 725
Mary WilliamsAVG 168 · HDCP/G 49
Erin MillsAVG 156 · HDCP/G 59
S —H 205–S —H 202
S —H 205–S —H 202
S —H 205–S —H 202
S —H 615–S —H 606
Mike HayesAVG 144 · HDCP/G 68
Melissa OpenlanderAVG 180 · HDCP/G 40
S 176H 212–S 163H 190
S 152H 188–S 185H 212
S 181H 217–S 205H 232
S 509H 617–S 553H 634
Braden SilverAVG 193 · HDCP/G 29
Stephanie ValentiAVG 195 · HDCP/G 28
S 259H 294–S 155H 187
S 179H 214–S 164H 196
S 227H 262–S 171H 203
S 665H 770–S 490H 586
Todd WillamsAVG 182 · HDCP/G 38
Team totalsHDCP/G 240
S 885H 1125–S 723H 973
S 792H 1032–S 922H 1172
S 951H 1191–S 809H 1059
S 2628H 3348–S 2454H 3204
Team totalsHDCP/G 250