THURSDAY STRIKE ZONE 26/27

Week 6 • Completed

Official BLS Lane Assignments

9/17/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Brian LippardAVG 211 · HDCP/G 15
S 185H 197–S 161H 198
S 201H 213–S 166H 203
S 235H 247–S 186H 223
S 621H 657–S 513H 624
Jim SchrautemeierAVG 181 · HDCP/G 39
Dave GoodsonAVG 171 · HDCP/G 47
S 133H 179–S 129H 183
S 179H 225–S 160H 214
S 192H 238–S 201H 255
S 504H 642–S 490H 652
Bob SchrautemeierAVG 162 · HDCP/G 54
Hunter CoeAVG 199 · HDCP/G 24
S 154H 174–S 198H 223
S 211H 231–S 192H 217
S 215H 235–S 161H 186
S 580H 640–S 551H 626
Rich ChapmanAVG 196 · HDCP/G 27
Tim DillonAVG 200 · HDCP/G 24
S 248H 281–S 197H 221
S 278H 311–S 187H 211
S 188H 221–S 218H 242
S 714H 813–S 602H 674
Joe PuzniakAVG 200 · HDCP/G 24
Jason BoettlerAVG 215 · HDCP/G 12
S 203H 219–S 131H 207
S 225H 241–S 144H 220
S 235H 251–S 124H 200
S 663H 711–S 399H 627
Curt CottherAVG 133 · HDCP/G 76
Team totalsHDCP/G 127
S 923H 1050–S 816H 1032
S 1094H 1221–S 849H 1065
S 1065H 1192–S 890H 1106
S 3082H 3463–S 2555H 3203
Team totalsHDCP/G 216

Official points

Game 17 – 3
Game 210 – 0
Game 38 – 2
Individual14 – 6
Team20 – 0
Total34 – 6
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Kenn AhrensAVG 124 · HDCP/G 76
S 97H 173–S 202H 240
S 123H 199–S 213H 251
S 106H 182–S 243H 281
S 326H 554–S 658H 772
Garry HittAVG 189 · HDCP/G 32
Steve GorisAVG 151 · HDCP/G 63
S 130H 183–S 192H 239
S 144H 197–S 169H 216
S 105H 158–S 147H 194
S 379H 538–S 508H 649
Bob ParkerAVG 170 · HDCP/G 48
Jacob MuerksAVG 163 · HDCP/G 53
S 145H 198–S 157H 199
S 162H 215–S 170H 212
S 180H 233–S 191H 233
S 487H 646–S 518H 644
Rick DirnbeckAVG 176 · HDCP/G 43
Rick MatejkaAVG 161 · HDCP/G 55
S 138H 192–S 165H 191
S 155H 209–S 156H 182
S 188H 242–S 208H 234
S 481H 643–S 529H 607
Monica WoodsmallAVG 191 · HDCP/G 31
Steve PallardyAVG 175 · HDCP/G 44
S —H 209–S 236H 263
S —H 209–S 192H 219
S —H 209–S 245H 272
S —H 627–S 673H 754
Derek LancasterAVG 203 · HDCP/G 21
Team totalsHDCP/G 280
S 675H 955–S 952H 1132
S 749H 1029–S 900H 1080
S 744H 1024–S 1034H 1214
S 2168H 3008–S 2886H 3426
Team totalsHDCP/G 180

Official points

Game 11 – 9
Game 22 – 8
Game 31.5 – 8.5
Individual6.5 – 13.5
Team0 – 20
Total6.5 – 33.5
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jamie DanielAVG 143 · HDCP/G 69
S —H 202–S 180H 240
S —H 202–S 174H 234
S —H 202–S 201H 261
S —H 606–S 555H 735
D J HOWEAVG 161 · HDCP/G 55
Mary WilliamsAVG 165 · HDCP/G 52
S 181H 232–S 207H 238
S 146H 197–S 226H 257
S 152H 203–S 167H 198
S 479H 632–S 600H 693
Corey CandaAVG 192 · HDCP/G 30
Mike HayesAVG 149 · HDCP/G 64
S 146H 212–S 219H 272
S 165H 231–S 140H 193
S 160H 226–S 182H 235
S 471H 669–S 541H 700
Joe LeducAVG 166 · HDCP/G 51
Braden SilverAVG 190 · HDCP/G 32
S 169H 196–S 222H 240
S 147H 174–S 214H 232
S 171H 198–S 181H 199
S 487H 568–S 617H 671
Ryan CandaAVG 207 · HDCP/G 18
Todd WillamsAVG 191 · HDCP/G 31
S 205H 237–S 204H 216
S 169H 201–S 255H 267
S 221H 253–S 198H 210
S 595H 691–S 657H 693
Andy HicksAVG 216 · HDCP/G 11
Team totalsHDCP/G 245
S 834H 1079–S 1032H 1206
S 760H 1005–S 1009H 1183
S 837H 1082–S 929H 1103
S 2431H 3166–S 2970H 3492
Team totalsHDCP/G 174

Official points

Game 11 – 9
Game 21 – 9
Game 32 – 8
Individual4 – 16
Team0 – 20
Total4 – 36
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jeremy ScottAVG 200 · HDCP/G 24
S 197H 220–S 135H 211
S 237H 260–S 167H 243
S 150H 173–S 127H 203
S 584H 653–S 429H 657
Paul DowningAVG 130 · HDCP/G 76
Chris RobinAVG 188 · HDCP/G 33
S 190H 226–S 166H 242
S 180H 216–S 169H 245
S 242H 278–S 158H 234
S 612H 720–S 493H 721
Michelle GigerAVG 139 · HDCP/G 72
Zach AdamsAVG 176 · HDCP/G 43
S 163H 217–S 210H 261
S 247H 301–S 170H 221
S 162H 216–S 192H 243
S 572H 734–S 572H 725
Cliff GigerAVG 170 · HDCP/G 48
Michael InouyeAVG 205 · HDCP/G 20
S 233H 251–S 200H 218
S 203H 221–S 236H 254
S 161H 179–S 259H 277
S 597H 651–S 695H 749
Bob NemnichAVG 211 · HDCP/G 15
Chris WebbAVG 202 · HDCP/G 22
S 202H 225–S 192H 203
S 192H 215–S 227H 238
S 235H 258–S 210H 221
S 629H 698–S 629H 662
Matt NemnichAVG 215 · HDCP/G 12
Team totalsHDCP/G 154
S 985H 1139–S 903H 1135
S 1059H 1213–S 969H 1201
S 950H 1104–S 946H 1178
S 2994H 3456–S 2818H 3514
Team totalsHDCP/G 232

Official points

Game 18 – 2
Game 27 – 3
Game 32 – 8
Individual9 – 11
Team10 – 10
Total19 – 21
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Josh BrookAVG 172 · HDCP/G 46
S 199H 243–S 193H 208
S 148H 192–S 202H 217
S 152H 196–S 252H 267
S 499H 631–S 647H 692
Steve MannAVG 211 · HDCP/G 15
Kent BeilAVG 162 · HDCP/G 54
S 152H 207–S 224H 232
S 184H 239–S 234H 242
S 164H 219–S 219H 227
S 500H 665–S 677H 701
Eddie JohnsonAVG 220 · HDCP/G 8
Charles BrookAVG 199 · HDCP/G 24
S 207H 238–S 222H 234
S 224H 255–S 182H 194
S 245H 276–S 181H 193
S 676H 769–S 585H 621
Andy HustonAVG 210 · HDCP/G 16
Clinton NesselbushAVG 215 · HDCP/G 12
S 214H 222–S 198H 226
S 247H 255–S 215H 243
S 149H 157–S 263H 291
S 610H 634–S 676H 760
Sean SheltonAVG 202 · HDCP/G 22
Jeff WilseyAVG 211 · HDCP/G 15
S 198H 216–S 203H 218
S 255H 273–S 193H 208
S 245H 263–S 204H 219
S 698H 752–S 600H 645
Robert ScottAVG 209 · HDCP/G 16
Team totalsHDCP/G 156
S 970H 1126–S 1040H 1118
S 1058H 1214–S 1026H 1104
S 955H 1111–S 1119H 1197
S 2983H 3451–S 3185H 3419
Team totalsHDCP/G 78

Official points

Game 17 – 3
Game 28 – 2
Game 32 – 8
Individual9 – 11
Team15 – 5
Total24 – 16
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Paul NorburyAVG 178 · HDCP/G 41
S 208H 252–S 194H 212
S 197H 241–S 174H 192
S 181H 225–S 174H 192
S 586H 718–S 542H 596
Doug PovisAVG 203 · HDCP/G 21
Val HofstetterAVG 154 · HDCP/G 60
S 159H 219–S 181H 214
S 147H 207–S 208H 241
S 148H 208–S 164H 197
S 454H 634–S 553H 652
Tyler BuchAVG 187 · HDCP/G 34
MaryAnn LoughranAVG 188 · HDCP/G 33
S 215H 247–S 215H 229
S 186H 218–S 278H 292
S 154H 186–S 221H 235
S 555H 651–S 714H 756
Rick PovisAVG 216 · HDCP/G 11
Melissa OpenlanderAVG 182 · HDCP/G 38
S 179H 217–S 203H 208
S 191H 229–S 192H 197
S 184H 222–S 209H 214
S 554H 668–S 604H 619
Steve HenryAVG 219 · HDCP/G 8
Stephanie ValentiAVG 203 · HDCP/G 21
S 205H 227–S 224H 225
S 215H 237–S 254H 255
S 216H 238–S 256H 257
S 636H 702–S 734H 737
Andrew DubmanAVG 232 · HDCP/G 0
Team totalsHDCP/G 196
S 966H 1162–S 1017H 1088
S 936H 1132–S 1106H 1177
S 883H 1079–S 1024H 1095
S 2785H 3373–S 3147H 3360
Team totalsHDCP/G 71

Official points

Game 110 – 0
Game 22 – 8
Game 33 – 7
Individual12 – 8
Team10 – 10
Total22 – 18
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Carl DuncanAVG 218 · HDCP/G 9
S 196H 205–S 160H 214
S 244H 253–S 148H 202
S 214H 223–S 136H 190
S 654H 681–S 444H 606
Mark StewartAVG 159 · HDCP/G 56
Greg LatkaAVG 213 · HDCP/G 13
S 195H 207–S 190H 230
S 224H 236–S 141H 181
S 194H 206–S 149H 189
S 613H 649–S 480H 600
Jake WinklerAVG 175 · HDCP/G 44
Bo SmithAVG 207 · HDCP/G 18
S 203H 219–S 162H 212
S 168H 184–S 164H 214
S 232H 248–S 178H 228
S 603H 651–S 504H 654
Jake MarcoAVG 167 · HDCP/G 50
Robert Forster JrAVG 205 · HDCP/G 20
S 204H 222–S 207H 231
S 169H 187–S 256H 280
S 198H 216–S 190H 214
S 571H 625–S 653H 725
Chris RandallAVG 203 · HDCP/G 21
Scott MooreAVG 224 · HDCP/G 4
S 257H 265–S 190H 218
S 250H 258–S 158H 186
S 213H 221–S 155H 183
S 720H 744–S 503H 587
Jack ThompsonAVG 190 · HDCP/G 32
Team totalsHDCP/G 63
S 1055H 1118–S 909H 1105
S 1055H 1118–S 867H 1063
S 1051H 1114–S 808H 1004
S 3161H 3350–S 2584H 3172
Team totalsHDCP/G 196

Official points

Game 17 – 3
Game 28 – 2
Game 310 – 0
Individual13 – 7
Team20 – 0
Total33 – 7
Lane 15Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Andy WeissAVG 223 · HDCP/G 5
S 226H 231–S 175H 190
S 232H 237–S 227H 242
S 206H 211–S 214H 229
S 664H 679–S 616H 661
Mike SidesAVG 210 · HDCP/G 16
Jon HenryAVG 200 · HDCP/G 24
S 257H 294–S 222H 258
S 178H 215–S 199H 235
S 265H 302–S 198H 234
S 700H 811–S 619H 727
Dwayne JordanAVG 190 · HDCP/G 32
Jason CollinsAVG 196 · HDCP/G 27
S 226H 260–S 203H 221
S 160H 194–S 189H 207
S 257H 291–S 227H 245
S 643H 745–S 619H 673
John KozlowskiAVG 206 · HDCP/G 19
Todd HaywoodAVG 224 · HDCP/G 4
S 186H 187–S 192H 220
S 235H 236–S 202H 230
S 188H 189–S 142H 170
S 609H 612–S 536H 620
Brian SpinzigAVG 191 · HDCP/G 31
Trey CarterAVG 232 · HDCP/G 0
S 268H 270–S 180H 194
S 256H 258–S 188H 202
S 243H 245–S 201H 215
S 767H 773–S 569H 611
Jim CiraAVG 208 · HDCP/G 17
Team totalsHDCP/G 79
S 1163H 1242–S 972H 1083
S 1061H 1140–S 1005H 1116
S 1159H 1238–S 982H 1093
S 3383H 3620–S 2959H 3292
Team totalsHDCP/G 111

Official points

Game 19 – 1
Game 27 – 3
Game 39 – 1
Individual14 – 6
Team20 – 0
Total34 – 6
Lane 17Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Dan MuellerAVG 197 · HDCP/G 26
S 177H 201–S —H 213
S 165H 189–S —H 213
S 222H 246–S —H 213
S 564H 636–S —H 639
Jeff JohnsonAVG 196 · HDCP/G 27
Brad WohlwendAVG 212 · HDCP/G 14
S 214H 228–S 146H 222
S 224H 238–S 132H 208
S 190H 204–S 153H 229
S 628H 670–S 431H 659
Tristan LaningAVG 135 · HDCP/G 76
Jeremy McConnellAVG 198 · HDCP/G 25
S 214H 243–S 149H 212
S 203H 232–S 117H 180
S 247H 276–S 182H 245
S 664H 751–S 448H 637
Mitchell BoxAVG 151 · HDCP/G 63
Jeff UettechtAVG 193 · HDCP/G 29
S 194H 222–S 185H 205
S 191H 219–S 258H 278
S 156H 184–S 214H 234
S 541H 625–S 657H 717
Greg BoxAVG 208 · HDCP/G 17
Dustin BoelensAVG 226 · HDCP/G 3
S 278H 282–S 259H 263
S 223H 227–S 245H 249
S 195H 199–S 198H 202
S 696H 708–S 702H 714
Mark LoikaAVG 226 · HDCP/G 3
Team totalsHDCP/G 99
S 1077H 1176–S 925H 1115
S 1006H 1105–S 938H 1128
S 1010H 1109–S 933H 1123
S 3093H 3390–S 2796H 3366
Team totalsHDCP/G 190

Official points

Game 19 – 1
Game 22 – 8
Game 32 – 8
Individual10 – 10
Team10 – 10
Total20 – 20
Lane 19Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Derrick WillamsAVG 215 · HDCP/G 12
S 248H 270–S 168H 198
S 215H 237–S 170H 200
S 266H 288–S 168H 198
S 729H 795–S 506H 596
Jason NilgesAVG 188 · HDCP/G 33
Bob LongAVG 202 · HDCP/G 22
S 206H 228–S 263H 297
S 226H 248–S 214H 248
S 184H 206–S 218H 252
S 616H 682–S 695H 797
Sean BirlyAVG 196 · HDCP/G 27
Jonathan CampAVG 177 · HDCP/G 42
S 227H 269–S 193H 216
S 148H 190–S 210H 233
S 158H 200–S 199H 222
S 533H 659–S 602H 671
Brad WhiteAVG 201 · HDCP/G 23
Jordan BallAVG 236 · HDCP/G 0
S 279H 279–S 173H 193
S 247H 247–S 233H 253
S 213H 213–S 183H 203
S 739H 739–S 589H 649
Eric BalvenAVG 202 · HDCP/G 22
Jimmy Poynter Jr.AVG 225 · HDCP/G 4
S 247H 253–S 191H 232
S 192H 198–S 190H 231
S 278H 284–S 155H 196
S 717H 735–S 536H 659
Jordan QuenteAVG 178 · HDCP/G 41
Team totalsHDCP/G 92
S 1207H 1299–S 988H 1136
S 1028H 1120–S 1017H 1165
S 1099H 1191–S 923H 1071
S 3334H 3610–S 2928H 3372
Team totalsHDCP/G 148

Official points

Game 19 – 1
Game 21.5 – 8.5
Game 38 – 2
Individual11.5 – 8.5
Team15 – 5
Total26.5 – 13.5
Lane 21Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Bobby EllisAVG 184 · HDCP/G 36
S 192H 228–S 159H 189
S 214H 250–S 138H 168
S 161H 197–S 183H 213
S 567H 675–S 480H 570
Dwight WatsonAVG 181 · HDCP/G 39
Lee ThomasAVG 202 · HDCP/G 22
S 223H 243–S 189H 219
S 162H 182–S 173H 203
S 193H 213–S 134H 164
S 578H 638–S 496H 586
Chris GreshamAVG 186 · HDCP/G 35
Jim MittsAVG 201 · HDCP/G 23
S 227H 250–S 209H 249
S 177H 200–S 238H 278
S 202H 225–S 178H 218
S 606H 675–S 625H 745
Scott KnepperAVG 186 · HDCP/G 35
Alex NebrigAVG 237 · HDCP/G 0
S 279H 279–S 168H 182
S 226H 226–S 209H 223
S 246H 246–S 169H 183
S 751H 751–S 546H 588
Nick SirignanoAVG 207 · HDCP/G 18
Mike BinnsAVG 227 · HDCP/G 2
S 247H 250–S 234H 234
S 236H 239–S 233H 233
S 214H 217–S 277H 277
S 697H 706–S 744H 744
Steve HahnAVG 240 · HDCP/G 0
Team totalsHDCP/G 82
S 1168H 1250–S 959H 1073
S 1015H 1097–S 991H 1105
S 1016H 1098–S 941H 1055
S 3199H 3445–S 2891H 3233
Team totalsHDCP/G 114

Official points

Game 110 – 0
Game 23 – 7
Game 38 – 2
Individual14 – 6
Team15 – 5
Total29 – 11
Lane 23Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Roger DrescherAVG 152 · HDCP/G 62
S 173H 237–S 168H 204
S 169H 233–S 161H 197
S 147H 211–S 155H 191
S 489H 681–S 484H 592
Nick SilverAVG 179 · HDCP/G 40
Scott PeterAVG 188 · HDCP/G 33
S 212H 239–S 152H 187
S 150H 177–S 220H 255
S 156H 183–S 180H 215
S 518H 599–S 552H 657
Brendan DavidAVG 186 · HDCP/G 35
Andy WoytusAVG 200 · HDCP/G 24
S 201H 223–S 207H 253
S 198H 220–S 198H 244
S 194H 216–S 212H 258
S 593H 659–S 617H 755
Jerry KennedyAVG 179 · HDCP/G 40
Deric OpenlanderAVG 211 · HDCP/G 15
S 228H 241–S 190H 224
S 201H 214–S 206H 240
S 165H 178–S 200H 234
S 594H 633–S 596H 698
Greg ViscontiAVG 193 · HDCP/G 29
Joe PeterAVG 215 · HDCP/G 12
S 147H 152–S 176H 207
S 170H 175–S 196H 227
S 254H 259–S 200H 231
S 571H 586–S 572H 665
Keith McCallisterAVG 191 · HDCP/G 31
Team totalsHDCP/G 131
S 961H 1092–S 893H 1075
S 888H 1019–S 981H 1163
S 916H 1047–S 947H 1129
S 2765H 3158–S 2821H 3367
Team totalsHDCP/G 182