THURSDAY STRIKE ZONE 26/27

Week 3 • Completed

Official BLS Lane Assignments

8/27/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Doug PovisAVG 216 · HDCP/G 11
S 236H 250–S 157H 218
S 156H 170–S 185H 246
S 279H 293–S 157H 218
S 671H 713–S 499H 682
Roger DrescherAVG 159 · HDCP/G 56
Tyler BuchAVG 183 · HDCP/G 37
S 162H 178–S 180H 191
S 143H 159–S 257H 268
S 166H 182–S 275H 286
S 471H 519–S 712H 745
Joe PeterAVG 223 · HDCP/G 5
Rick PovisAVG 213 · HDCP/G 13
S 223H 239–S 236H 256
S 225H 241–S 235H 255
S 211H 227–S 237H 257
S 659H 707–S 708H 768
Mike DrescherAVG 220 · HDCP/G 8
Steve HenryAVG 224 · HDCP/G 4
S 233H 236–S 193H 201
S 223H 226–S 227H 235
S 211H 214–S 224H 232
S 667H 676–S 644H 668
Deric OpenlanderAVG 218 · HDCP/G 9
Andrew DubmanAVG 228 · HDCP/G 1
S 175H 175–S 215H 226
S 226H 226–S 193H 204
S 228H 228–S 163H 174
S 629H 629–S 571H 604
Dave L. MillsAVG 208 · HDCP/G 17
Team totalsHDCP/G 49
S 1029H 1078–S 981H 1092
S 973H 1022–S 1097H 1208
S 1095H 1144–S 1056H 1167
S 3097H 3244–S 3134H 3467
Team totalsHDCP/G 111

Official points

Game 12 – 8
Game 21 – 9
Game 32 – 8
Individual8 – 12
Team0 – 20
Total8 – 32
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Steve MannAVG 204 · HDCP/G 20
S 195H 221–S 177H 211
S 235H 261–S 186H 220
S 228H 254–S 171H 205
S 658H 736–S 534H 636
Bobby EllisAVG 184 · HDCP/G 36
Eddie JohnsonAVG 214 · HDCP/G 12
S 201H 201–S 203H 219
S 216H 216–S 225H 241
S 133H 133–S 199H 215
S 550H 550–S 627H 675
Damon BellAVG 209 · HDCP/G 16
Andy HustonAVG 206 · HDCP/G 19
S 185H 209–S 249H 273
S 255H 279–S 207H 231
S 217H 241–S 187H 211
S 657H 729–S 643H 715
Jim MittsAVG 204 · HDCP/G 20
Sean SheltonAVG 200 · HDCP/G 24
S 202H 215–S 197H 198
S 207H 220–S 257H 258
S 151H 164–S 290H 291
S 560H 599–S 744H 747
Alex NebrigAVG 234 · HDCP/G 0
Robert ScottAVG 202 · HDCP/G 22
S 217H 244–S 248H 260
S 227H 254–S 215H 227
S 200H 227–S 268H 280
S 644H 725–S 731H 767
Mike BinnsAVG 224 · HDCP/G 4
Team totalsHDCP/G 90
S 1000H 1090–S 1074H 1161
S 1140H 1230–S 1090H 1177
S 929H 1019–S 1115H 1202
S 3069H 3339–S 3279H 3540
Team totalsHDCP/G 87

Official points

Game 12 – 8
Game 28 – 2
Game 32 – 8
Individual9 – 11
Team5 – 15
Total14 – 26
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Mike SidesAVG 194 · HDCP/G 28
S 258H 314–S 251H 268
S 212H 268–S 243H 260
S 216H 272–S 167H 184
S 686H 854–S 661H 712
Graham MortimoreAVG 212 · HDCP/G 14
Dennis WeldonAVG 170 · HDCP/G 48
S —H 208–S 187H 209
S —H 208–S 220H 242
S —H 208–S 199H 221
S —H 624–S 606H 672
Mike ThomasAVG 202 · HDCP/G 22
John KozlowskiAVG 200 · HDCP/G 24
S 214H 242–S 189H 249
S 216H 244–S 246H 306
S 206H 234–S 181H 241
S 636H 720–S 616H 796
Bobby PoynterAVG 180 · HDCP/G 40
Brian SpinzigAVG 186 · HDCP/G 35
S 254H 298–S 231H 231
S 185H 229–S 236H 236
S 191H 235–S 247H 247
S 630H 762–S 714H 714
Jordan BallAVG 233 · HDCP/G 0
Jim CiraAVG 212 · HDCP/G 14
S 237H 249–S 237H 249
S 209H 221–S 225H 237
S 185H 197–S 211H 223
S 631H 667–S 673H 709
Jimmy Poynter Jr.AVG 218 · HDCP/G 9
Team totalsHDCP/G 188
S 1123H 1311–S 1095H 1206
S 982H 1170–S 1170H 1281
S 958H 1146–S 1005H 1116
S 3063H 3627–S 3270H 3603
Team totalsHDCP/G 111

Official points

Game 18.5 – 1.5
Game 21 – 9
Game 36 – 4
Individual7.5 – 12.5
Team15 – 5
Total21.5 – 18.5
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Scott MooreAVG 223 · HDCP/G 5
S —H 218–S 177H 214
S —H 218–S 215H 252
S —H 218–S 178H 215
S —H 654–S 570H 681
Dan MuellerAVG 186 · HDCP/G 35
Dan SuttonAVG 192 · HDCP/G 30
S 163H 192–S 265H 290
S 200H 229–S 225H 250
S 214H 243–S 239H 264
S 577H 664–S 729H 804
Brad WohlwendAVG 213 · HDCP/G 13
Bo SmithAVG 211 · HDCP/G 15
S 193H 211–S 202H 236
S 246H 264–S 200H 234
S 216H 234–S 175H 209
S 655H 709–S 577H 679
Jeremy McConnellAVG 189 · HDCP/G 32
Greg LatkaAVG 211 · HDCP/G 15
S 203H 221–S 154H 168
S 202H 220–S 178H 192
S 251H 269–S 204H 218
S 656H 710–S 536H 578
Jeff UettechtAVG 201 · HDCP/G 23
Robert Forster JrAVG 210 · HDCP/G 16
S 160H 171–S 258H 268
S 215H 226–S 204H 214
S 220H 231–S 231H 241
S 595H 628–S 693H 723
Dustin BoelensAVG 224 · HDCP/G 4
Team totalsHDCP/G 81
S 932H 1013–S 1056H 1176
S 1076H 1157–S 1022H 1142
S 1114H 1195–S 1027H 1147
S 3122H 3365–S 3105H 3465
Team totalsHDCP/G 120

Official points

Game 11 – 9
Game 28 – 2
Game 37 – 3
Individual8 – 12
Team10 – 10
Total20 – 20
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jason NilgesAVG 192 · HDCP/G 30
S 200H 225–S 157H 178
S 161H 186–S 184H 205
S 185H 210–S 182H 203
S 546H 621–S 523H 586
Jeremy ScottAVG 194 · HDCP/G 28
Sean BirlyAVG 174 · HDCP/G 44
S 180H 225–S 213H 240
S 205H 250–S 199H 226
S 145H 190–S 178H 205
S 530H 665–S 590H 671
Mark SchoeneAVG 196 · HDCP/G 27
Brad WhiteAVG 204 · HDCP/G 20
S 222H 253–S —H 206
S 224H 255–S —H 206
S 245H 276–S —H 206
S 691H 784–S —H 618
Dennis GerardAVG 160 · HDCP/G 56
Troy WhiteAVG 182 · HDCP/G 38
S 177H 224–S —H 209
S 210H 257–S —H 209
S 226H 273–S —H 209
S 613H 754–S —H 627
Chris RobinAVG 176 · HDCP/G 43
Eric BalvenAVG 200 · HDCP/G 24
S 161H 194–S 174H 208
S 267H 300–S 185H 219
S 211H 244–S 204H 238
S 639H 738–S 563H 665
Michael InouyeAVG 187 · HDCP/G 34
Team totalsHDCP/G 181
S 940H 1121–S 860H 1041
S 1067H 1248–S 884H 1065
S 1012H 1193–S 880H 1061
S 3019H 3562–S 2624H 3167
Team totalsHDCP/G 181

Official points

Game 18 – 2
Game 29 – 1
Game 39 – 1
Individual15 – 5
Team20 – 0
Total35 – 5
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jeff JohnsonAVG 196 · HDCP/G 27
S 195H 227–S 237H 263
S 216H 248–S 211H 237
S 214H 246–S 213H 239
S 625H 721–S 661H 739
Ryan CandaAVG 204 · HDCP/G 20
Mitchell BoxAVG 130 · HDCP/G 76
S 111H 180–S 133H 209
S 113H 182–S 195H 271
S 129H 198–S 150H 226
S 353H 560–S 478H 706
D J HOWEAVG 142 · HDCP/G 70
Tristan LaningAVG 136 · HDCP/G 75
S 134H 207–S 156H 208
S 120H 193–S 157H 209
S 140H 213–S 135H 187
S 394H 613–S 448H 604
Joe LeducAVG 160 · HDCP/G 56
Greg BoxAVG 197 · HDCP/G 26
S 204H 230–S 280H 308
S 195H 221–S 226H 254
S 189H 215–S 248H 276
S 588H 666–S 754H 838
Scott LichteneggerAVG 213 · HDCP/G 13
Mark LoikaAVG 230 · HDCP/G 0
S 247H 248–S 226H 226
S 236H 237–S 216H 216
S 215H 216–S 224H 224
S 698H 701–S 666H 666
Andy HicksAVG 230 · HDCP/G 0
Team totalsHDCP/G 201
S 891H 1092–S 1032H 1214
S 880H 1081–S 1005H 1187
S 887H 1088–S 970H 1152
S 2658H 3261–S 3007H 3553
Team totalsHDCP/G 182

Official points

Game 11 – 9
Game 22 – 8
Game 32 – 8
Individual7 – 13
Team0 – 20
Total7 – 33
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Nick SilverAVG 182 · HDCP/G 38
S 180H 240–S 193H 241
S 202H 262–S 181H 229
S 243H 303–S 183H 231
S 625H 805–S 557H 701
Garry HittAVG 175 · HDCP/G 44
Kevin GreenAVG 175 · HDCP/G 44
S 191H 243–S 181H 218
S 191H 243–S 195H 232
S 177H 229–S 233H 270
S 559H 715–S 609H 720
Monica WoodsmallAVG 193 · HDCP/G 29
Brendan DavidAVG 188 · HDCP/G 33
S 171H 207–S 137H 157
S 161H 197–S 221H 241
S 242H 278–S 181H 201
S 574H 682–S 539H 599
Bruce HobsonAVG 192 · HDCP/G 30
Keith McCallisterAVG 195 · HDCP/G 28
S 151H 164–S 158H 214
S 200H 213–S 234H 290
S 181H 194–S 233H 289
S 532H 571–S 625H 793
Rick DirnbeckAVG 183 · HDCP/G 37
Cliff DavidAVG 221 · HDCP/G 7
S 257H 267–S 244H 272
S 234H 244–S 205H 233
S 182H 192–S 184H 212
S 673H 703–S 633H 717
Derek LancasterAVG 203 · HDCP/G 21
Team totalsHDCP/G 171
S 950H 1121–S 913H 1102
S 988H 1159–S 1036H 1225
S 1025H 1196–S 1014H 1203
S 2963H 3476–S 2963H 3530
Team totalsHDCP/G 189

Official points

Game 17 – 3
Game 23 – 7
Game 32 – 8
Individual9 – 11
Team5 – 15
Total14 – 26
Lane 15Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Mike WatsonAVG 189 · HDCP/G 32
S 182H 210–S 168H 211
S 221H 249–S 164H 207
S 136H 164–S 210H 253
S 539H 623–S 542H 671
Dave GoodsonAVG 178 · HDCP/G 41
Chris GreshamAVG 187 · HDCP/G 34
S 242H 286–S 153H 200
S 211H 255–S 176H 223
S 193H 237–S 162H 209
S 646H 778–S 491H 632
Kyle GoodsonAVG 167 · HDCP/G 50
Scott KnepperAVG 171 · HDCP/G 47
S 139H 173–S 175H 203
S 168H 202–S 144H 172
S 160H 194–S 224H 252
S 467H 569–S 543H 627
Tim DillonAVG 187 · HDCP/G 34
Nick SirignanoAVG 210 · HDCP/G 16
S 217H 231–S 179H 217
S 187H 201–S 189H 227
S 222H 236–S 174H 212
S 626H 668–S 542H 656
Dustin DillonAVG 181 · HDCP/G 39
Steve HahnAVG 247 · HDCP/G 0
S 227H 227–S 194H 206
S 246H 246–S 256H 268
S 258H 258–S 223H 235
S 731H 731–S 673H 709
Brandon BlankenshipAVG 218 · HDCP/G 9
Team totalsHDCP/G 120
S 1007H 1127–S 869H 1037
S 1033H 1153–S 929H 1097
S 969H 1089–S 993H 1161
S 3009H 3369–S 2791H 3295
Team totalsHDCP/G 168

Official points

Game 18 – 2
Game 28 – 2
Game 33 – 7
Individual12 – 8
Team15 – 5
Total27 – 13
Lane 17Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Paul NorburyAVG 167 · HDCP/G 50
S 223H 295–S 140H 216
S 167H 239–S 94H 170
S 198H 270–S 126H 202
S 588H 804–S 360H 588
Paul DowningAVG 115 · HDCP/G 76
Erin MillsAVG 156 · HDCP/G 59
S 159H 221–S 138H 214
S 140H 202–S 136H 212
S 193H 255–S 171H 247
S 492H 678–S 445H 673
Michelle GigerAVG 134 · HDCP/G 76
Val HofstetterAVG 154 · HDCP/G 60
S 160H 216–S 147H 206
S 142H 198–S 167H 226
S 126H 182–S 172H 231
S 428H 596–S 486H 663
Cliff GigerAVG 158 · HDCP/G 57
MaryAnn LoughranAVG 189 · HDCP/G 32
S 199H 235–S 200H 219
S 194H 230–S 216H 235
S 190H 226–S 201H 220
S 583H 691–S 617H 674
Bob NemnichAVG 206 · HDCP/G 19
Stephanie ValentiAVG 186 · HDCP/G 35
S 170H 202–S 238H 250
S 167H 199–S 203H 215
S 203H 235–S 223H 235
S 540H 636–S 664H 700
Matt NemnichAVG 217 · HDCP/G 10
Team totalsHDCP/G 258
S 911H 1169–S 863H 1105
S 810H 1068–S 816H 1058
S 910H 1168–S 893H 1135
S 2631H 3405–S 2572H 3298
Team totalsHDCP/G 242

Official points

Game 19 – 1
Game 26 – 4
Game 38.5 – 1.5
Individual11.5 – 8.5
Team20 – 0
Total31.5 – 8.5
Lane 19Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Cindy HughesAVG 177 · HDCP/G 42
S 194H 245–S 125H 197
S 215H 266–S 158H 230
S 190H 241–S 189H 261
S 599H 752–S 472H 688
Jamie DanielAVG 145 · HDCP/G 68
Kent BeilAVG 155 · HDCP/G 60
S —H 205–S 189H 242
S —H 205–S 122H 175
S —H 205–S 166H 219
S —H 615–S 477H 636
Mary WilliamsAVG 161 · HDCP/G 55
Charles BrookAVG 191 · HDCP/G 31
S 225H 255–S 174H 243
S 169H 199–S 153H 222
S 176H 206–S 111H 180
S 570H 660–S 438H 645
Mike HayesAVG 144 · HDCP/G 68
Clinton NesselbushAVG 230 · HDCP/G 0
S 248H 248–S 185H 208
S 209H 209–S 159H 182
S 234H 234–S 217H 240
S 691H 691–S 561H 630
Braden SilverAVG 196 · HDCP/G 27
Jeff WilseyAVG 206 · HDCP/G 19
S 233H 257–S 170H 205
S 214H 238–S 196H 231
S 203H 227–S 219H 254
S 650H 722–S 585H 690
Todd WillamsAVG 189 · HDCP/G 32
Team totalsHDCP/G 165
S 1045H 1210–S 843H 1095
S 952H 1117–S 788H 1040
S 948H 1113–S 902H 1154
S 2945H 3440–S 2533H 3289
Team totalsHDCP/G 252

Official points

Game 19 – 1
Game 29 – 1
Game 31 – 9
Individual13 – 7
Team15 – 5
Total28 – 12
Lane 21Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Andy WeissAVG 224 · HDCP/G 4
S 198H 205–S 154H 230
S 279H 286–S 103H 179
S 217H 224–S 133H 209
S 694H 715–S 390H 618
Kenn AhrensAVG 132 · HDCP/G 76
Jon RalstonAVG 230 · HDCP/G 0
S —H 220–S 148H 222
S —H 220–S 178H 252
S —H 220–S 187H 261
S —H 660–S 513H 735
Jacob MuerksAVG 154 · HDCP/G 60
Jon HenryAVG 183 · HDCP/G 37
S 156H 204–S 183H 240
S 219H 267–S 208H 265
S 214H 262–S 193H 250
S 589H 733–S 584H 755
Rick MatejkaAVG 176 · HDCP/G 43
Todd HaywoodAVG 219 · HDCP/G 8
S 245H 261–S 164H 208
S 225H 241–S 160H 204
S 247H 263–S 213H 257
S 717H 765–S 537H 669
Steve PallardyAVG 176 · HDCP/G 43
Trey CarterAVG 223 · HDCP/G 5
S 208H 212–S 210H 234
S 259H 263–S 191H 215
S 193H 197–S 222H 246
S 660H 672–S 623H 695
Lynn CracraftAVG 203 · HDCP/G 21
Team totalsHDCP/G 75
S 1027H 1102–S 859H 1134
S 1202H 1277–S 840H 1115
S 1091H 1166–S 948H 1223
S 3320H 3545–S 2647H 3472
Team totalsHDCP/G 275

Official points

Game 11 – 9
Game 29 – 1
Game 33 – 7
Individual10 – 10
Team10 – 10
Total20 – 20
Lane 23Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jake WinklerAVG 175 · HDCP/G 44
S 221H 274–S 125H 164
S 192H 245–S 175H 214
S 186H 239–S 151H 190
S 599H 758–S 451H 568
Jim SchrautemeierAVG 170 · HDCP/G 48
Mark StewartAVG 156 · HDCP/G 59
S 161H 227–S 217H 266
S 158H 224–S 141H 190
S 179H 245–S 189H 238
S 498H 696–S 547H 694
Gary WheatAVG 173 · HDCP/G 45
Chris RandallAVG 189 · HDCP/G 32
S 169H 205–S 142H 200
S 215H 251–S 148H 206
S 196H 232–S 188H 246
S 580H 688–S 478H 652
Bob SchrautemeierAVG 158 · HDCP/G 57
Bill P. TraversAVG 188 · HDCP/G 33
S 201H 239–S 171H 207
S 155H 193–S 242H 278
S 245H 283–S 256H 292
S 601H 715–S 669H 777
Rich ChapmanAVG 197 · HDCP/G 26
Corey HackmannAVG 154 · HDCP/G 60
S 172H 232–S 241H 266
S 145H 205–S 214H 239
S 147H 207–S 224H 249
S 464H 644–S 679H 754
Joe PuzniakAVG 207 · HDCP/G 18
Team totalsHDCP/G 253
S 924H 1177–S 896H 1103
S 865H 1118–S 920H 1127
S 953H 1206–S 1008H 1215
S 2742H 3501–S 2824H 3445
Team totalsHDCP/G 207