Team 1 — STRINI'S JEWELERS
22 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Steve Mann | 201 | 23 | 192/215 | 221/244 | 190/213 | 603/672 |
| Mortz Davis | 182 | 38 | 186/224 | 178/216 | 183/221 | 547/661 |
| Eddie Johnson | 217 | 10 | 194/204 | 257/267 | 200/210 | 651/681 |
| Andy Huston | 175 | 44 | 163/207 | 203/247 | 160/204 | 526/658 |
| Robert Scott | 205 | 20 | 176/196 | 256/276 | 183/203 | 615/675 |
| Team totals | 911/1046 | 1115/1250 | 916/1051 | 2942/3347 |
Game 1192/215
Game 2221/244
Game 3190/213
Series603/672
Game 1186/224
Game 2178/216
Game 3183/221
Series547/661
Game 1194/204
Game 2257/267
Game 3200/210
Series651/681
Game 1163/207
Game 2203/247
Game 3160/204
Series526/658
Game 1176/196
Game 2256/276
Game 3183/203
Series615/675
Team totals
Game 1911/1046
Game 21115/1250
Game 3916/1051
Series2942/3347
2 rostered bowlers did not bowl
Team 2 — THE GOONS
18 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Daniel Goodin | 228 | 1 | 221/222 | 269/270 | 195/196 | 685/688 |
| Brian Capstick | 164 | 52 | 170/222 | 189/241 | 133/185 | 492/648 |
| Jeremy McConnell | 190 | 32 | 202/234 | 190/222 | 178/210 | 570/666 |
| Jeff Uettecht | 204 | 20 | 193/213 | 196/216 | 224/244 | 613/673 |
| Brad Wohlwend | 188 | 33 | 194/227 | 189/222 | 183/216 | 566/665 |
| Team totals | 980/1118 | 1033/1171 | 913/1051 | 2926/3340 |
Game 1221/222
Game 2269/270
Game 3195/196
Series685/688
Game 1170/222
Game 2189/241
Game 3133/185
Series492/648
Game 1202/234
Game 2190/222
Game 3178/210
Series570/666
Game 1193/213
Game 2196/216
Game 3224/244
Series613/673
Game 1194/227
Game 2189/222
Game 3183/216
Series566/665
Team totals
Game 1980/1118
Game 21033/1171
Game 3913/1051
Series2926/3340
