Team 11 — I. L. B.T.' S
12 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Andrew Massarand | 185 | 36 | 245/277 | 139/171 | 158/190 | 542/638 |
| Sean Birly | 196 | 27 | 182/208 | 224/250 | 162/188 | 568/646 |
| Brad White | 204 | 20 | 268/290 | 201/223 | 193/215 | 662/728 |
| Eric Balven | 205 | 20 | 201/220 | 162/181 | 228/247 | 591/648 |
| Troy White | 196 | 27 | 163/190 | 198/225 | 218/245 | 579/660 |
| Team totals | 1059/1185 | 924/1050 | 959/1085 | 2942/3320 |
Game 1245/277
Game 2139/171
Game 3158/190
Series542/638
Game 1182/208
Game 2224/250
Game 3162/188
Series568/646
Game 1268/290
Game 2201/223
Game 3193/215
Series662/728
Game 1201/220
Game 2162/181
Game 3228/247
Series591/648
Game 1163/190
Game 2198/225
Game 3218/245
Series579/660
Team totals
Game 11059/1185
Game 2924/1050
Game 3959/1085
Series2942/3320
2 rostered bowlers did not bowl
Team 5 — TAB TOOLING
28 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Robert Forster Jr | 215 | 12 | 248/260 | 214/226 | 203/215 | 665/701 |
| Dan Sutton | 207 | 18 | 237/256 | 215/234 | 201/220 | 653/710 |
| Bo Smith | 216 | 11 | 160/169 | 192/201 | 235/244 | 587/614 |
| Greg Latka | 211 | 15 | 210/223 | 203/216 | 161/174 | 574/613 |
| Scott Moore | 227 | 2 | 248/252 | 255/259 | 244/248 | 747/759 |
| Team totals | 1103/1160 | 1079/1136 | 1044/1101 | 3226/3397 |
Game 1248/260
Game 2214/226
Game 3203/215
Series665/701
Game 1237/256
Game 2215/234
Game 3201/220
Series653/710
Game 1160/169
Game 2192/201
Game 3235/244
Series587/614
Game 1210/223
Game 2203/216
Game 3161/174
Series574/613
Game 1248/252
Game 2255/259
Game 3244/248
Series747/759
Team totals
Game 11103/1160
Game 21079/1136
Game 31044/1101
Series3226/3397
