Team 1 — STRINI'S JEWELERS
22 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Steve Mann | 201 | 23 | 215 | 244 | 213 | 672 |
| Mortz Davis | 182 | 38 | 224 | 216 | 221 | 661 |
| Eddie Johnson | 217 | 10 | 204 | 267 | 210 | 681 |
| Andy Huston | 175 | 44 | 207 | 247 | 204 | 658 |
| Robert Scott | 205 | 20 | 196 | 276 | 203 | 675 |
| Team totals | 1046 | 1250 | 1051 | 3347 |
Game 1215
Game 2244
Game 3213
Series672
Game 1224
Game 2216
Game 3221
Series661
Game 1204
Game 2267
Game 3210
Series681
Game 1207
Game 2247
Game 3204
Series658
Game 1196
Game 2276
Game 3203
Series675
Team totals
Game 11046
Game 21250
Game 31051
Series3347
2 rostered bowlers did not bowl
Team 2 — THE GOONS
18 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Daniel Goodin | 228 | 1 | 222 | 270 | 196 | 688 |
| Brian Capstick | 164 | 52 | 222 | 241 | 185 | 648 |
| Jeremy McConnell | 190 | 32 | 234 | 222 | 210 | 666 |
| Jeff Uettecht | 204 | 20 | 213 | 216 | 244 | 673 |
| Brad Wohlwend | 188 | 33 | 227 | 222 | 216 | 665 |
| Team totals | 1118 | 1171 | 1051 | 3340 |
Game 1222
Game 2270
Game 3196
Series688
Game 1222
Game 2241
Game 3185
Series648
Game 1234
Game 2222
Game 3210
Series666
Game 1213
Game 2216
Game 3244
Series673
Game 1227
Game 2222
Game 3216
Series665
Team totals
Game 11118
Game 21171
Game 31051
Series3340
