Team 1 — STRINI'S JEWELERS
22 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Steve Mann | 201 | 23 | 192 | 221 | 190 | 603 |
| Mortz Davis | 182 | 38 | 186 | 178 | 183 | 547 |
| Eddie Johnson | 217 | 10 | 194 | 257 | 200 | 651 |
| Andy Huston | 175 | 44 | 163 | 203 | 160 | 526 |
| Robert Scott | 205 | 20 | 176 | 256 | 183 | 615 |
| Team totals | 911 | 1115 | 916 | 2942 |
Game 1192
Game 2221
Game 3190
Series603
Game 1186
Game 2178
Game 3183
Series547
Game 1194
Game 2257
Game 3200
Series651
Game 1163
Game 2203
Game 3160
Series526
Game 1176
Game 2256
Game 3183
Series615
Team totals
Game 1911
Game 21115
Game 3916
Series2942
2 rostered bowlers did not bowl
Team 2 — THE GOONS
18 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Daniel Goodin | 228 | 1 | 221 | 269 | 195 | 685 |
| Brian Capstick | 164 | 52 | 170 | 189 | 133 | 492 |
| Jeremy McConnell | 190 | 32 | 202 | 190 | 178 | 570 |
| Jeff Uettecht | 204 | 20 | 193 | 196 | 224 | 613 |
| Brad Wohlwend | 188 | 33 | 194 | 189 | 183 | 566 |
| Team totals | 980 | 1033 | 913 | 2926 |
Game 1221
Game 2269
Game 3195
Series685
Game 1170
Game 2189
Game 3133
Series492
Game 1202
Game 2190
Game 3178
Series570
Game 1193
Game 2196
Game 3224
Series613
Game 1194
Game 2189
Game 3183
Series566
Team totals
Game 1980
Game 21033
Game 3913
Series2926
