Team 15 — McCALLISTERS EMBROIDERY& MORE
26.5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Nick Silver | 182 | 38 | 159/198 | 205/244 | 203/242 | 567/684 |
| Brendan David | 190 | 32 | 180/214 | 213/247 | 236/270 | 629/731 |
| Jerry Kennedy | 177 | 42 | 151/195 | 237/281 | 185/229 | 573/705 |
| Keith McCallister | 195 | 28 | 226/256 | 202/232 | 214/244 | 642/732 |
| Cliff David | 193 | 29 | 149/176 | 220/247 | 171/198 | 540/621 |
| Team totals | 865/1039 | 1077/1251 | 1009/1183 | 2951/3473 |
Game 1159/198
Game 2205/244
Game 3203/242
Series567/684
Game 1180/214
Game 2213/247
Game 3236/270
Series629/731
Game 1151/195
Game 2237/281
Game 3185/229
Series573/705
Game 1226/256
Game 2202/232
Game 3214/244
Series642/732
Game 1149/176
Game 2220/247
Game 3171/198
Series540/621
Team totals
Game 1865/1039
Game 21077/1251
Game 31009/1183
Series2951/3473
4 rostered bowlers did not bowl
Team 3 — A H L PENGUINS
13.5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Doug Povis | 199 | 24 | 216/241 | 201/226 | 217/242 | 634/709 |
| Tyler Buch | 185 | 36 | 212/246 | 142/176 | 170/204 | 524/626 |
| James McDaniel | 212 | 14 | 192/204 | 195/207 | 227/239 | 614/650 |
| Steve Henry | 219 | 8 | 212/219 | 206/213 | 200/207 | 618/639 |
| Rick Povis | 214 | 12 | 225/237 | 191/203 | 204/216 | 620/656 |
| Team totals | 1057/1147 | 935/1025 | 1018/1108 | 3010/3280 |
Game 1216/241
Game 2201/226
Game 3217/242
Series634/709
Game 1212/246
Game 2142/176
Game 3170/204
Series524/626
Game 1192/204
Game 2195/207
Game 3227/239
Series614/650
Game 1212/219
Game 2206/213
Game 3200/207
Series618/639
Game 1225/237
Game 2191/203
Game 3204/216
Series620/656
Team totals
Game 11057/1147
Game 2935/1025
Game 31018/1108
Series3010/3280
