Team 5 — TAB TOOLING
19 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Scott Moore | 221 | 7 | 204/209 | 212/217 | 235/240 | 651/666 |
| Greg Latka | 216 | 11 | 248/263 | 247/262 | 203/218 | 698/743 |
| Bo Smith | 210 | 16 | 238/253 | 187/202 | 199/214 | 624/669 |
| Dan Sutton | 193 | 29 | 170/200 | 189/219 | 232/262 | 591/681 |
| Robert Forster Jr | 207 | 18 | 191/207 | 221/237 | 183/199 | 595/643 |
| Team totals | 1051/1132 | 1056/1137 | 1052/1133 | 3159/3402 |
Game 1204/209
Game 2212/217
Game 3235/240
Series651/666
Game 1248/263
Game 2247/262
Game 3203/218
Series698/743
Game 1238/253
Game 2187/202
Game 3199/214
Series624/669
Game 1170/200
Game 2189/219
Game 3232/262
Series591/681
Game 1191/207
Game 2221/237
Game 3183/199
Series595/643
Team totals
Game 11051/1132
Game 21056/1137
Game 31052/1133
Series3159/3402
2 rostered bowlers did not bowl
Team 4 — PIN-POYNT
21 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Graham Mortimore | 210 | 16 | 188/202 | 220/234 | 204/218 | 612/654 |
| Jimmy Poynter Jr. | 211 | 15 | 169/178 | 207/216 | 199/208 | 575/602 |
| Bob Long | 202 | 22 | 190/216 | 215/241 | 227/253 | 632/710 |
| Derrick Willams | 202 | 22 | 207/235 | 195/223 | 225/253 | 627/711 |
| Jordan Ball | 235 | 0 | 209/209 | 245/245 | 266/266 | 720/720 |
| Team totals | 963/1040 | 1082/1159 | 1121/1198 | 3166/3397 |
Game 1188/202
Game 2220/234
Game 3204/218
Series612/654
Game 1169/178
Game 2207/216
Game 3199/208
Series575/602
Game 1190/216
Game 2215/241
Game 3227/253
Series632/710
Game 1207/235
Game 2195/223
Game 3225/253
Series627/711
Game 1209/209
Game 2245/245
Game 3266/266
Series720/720
Team totals
Game 1963/1040
Game 21082/1159
Game 31121/1198
Series3166/3397