Team 13 — COMFORTABLY NUMB
14 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Mike Watson | 199 | 24 | 264/289 | 167/192 | 170/195 | 601/676 |
| Dwight Watson | 183 | 37 | 181/219 | 223/261 | 171/209 | 575/689 |
| Scott Knepper | 181 | 39 | 191/229 | 170/208 | 167/205 | 528/642 |
| Chris Gresham | 178 | 41 | 199/240 | 110/151 | 210/251 | 519/642 |
| Steve Hahn | 231 | 0 | 300/300 | 236/236 | 187/187 | 723/723 |
| Team totals | 1135/1277 | 906/1048 | 905/1047 | 2946/3372 |
Game 1264/289
Game 2167/192
Game 3170/195
Series601/676
Game 1181/219
Game 2223/261
Game 3171/209
Series575/689
Game 1191/229
Game 2170/208
Game 3167/205
Series528/642
Game 1199/240
Game 2110/151
Game 3210/251
Series519/642
Game 1300/300
Game 2236/236
Game 3187/187
Series723/723
Team totals
Game 11135/1277
Game 2906/1048
Game 3905/1047
Series2946/3372
4 rostered bowlers did not bowl
Team 7 — ZIG ZAG ROLLERS
26 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Mike Sides | 207 | 18 | 223/241 | 182/200 | 223/241 | 628/682 |
| Dennis Weldon | 184 | 36 | 174/210 | 184/220 | 189/225 | 547/655 |
| Dwayne Jordan | 191 | 31 | 188/219 | 174/205 | 219/250 | 581/674 |
| John Kozlowski | 214 | 12 | 214/227 | 228/241 | 219/232 | 661/700 |
| Jim Cira | 215 | 12 | 267/281 | 236/250 | 235/249 | 738/780 |
| Team totals | 1066/1178 | 1004/1116 | 1085/1197 | 3155/3491 |
Game 1223/241
Game 2182/200
Game 3223/241
Series628/682
Game 1174/210
Game 2184/220
Game 3189/225
Series547/655
Game 1188/219
Game 2174/205
Game 3219/250
Series581/674
Game 1214/227
Game 2228/241
Game 3219/232
Series661/700
Game 1267/281
Game 2236/250
Game 3235/249
Series738/780
Team totals
Game 11066/1178
Game 21004/1116
Game 31085/1197
Series3155/3491
