Team 15 — McCALLISTERS EMBROIDERY& MORE
26.5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Nick Silver | 182 | 38 | 198 | 244 | 242 | 684 |
| Brendan David | 190 | 32 | 214 | 247 | 270 | 731 |
| Jerry Kennedy | 177 | 42 | 195 | 281 | 229 | 705 |
| Keith McCallister | 195 | 28 | 256 | 232 | 244 | 732 |
| Cliff David | 193 | 29 | 176 | 247 | 198 | 621 |
| Team totals | 1039 | 1251 | 1183 | 3473 |
Game 1198
Game 2244
Game 3242
Series684
Game 1214
Game 2247
Game 3270
Series731
Game 1195
Game 2281
Game 3229
Series705
Game 1256
Game 2232
Game 3244
Series732
Game 1176
Game 2247
Game 3198
Series621
Team totals
Game 11039
Game 21251
Game 31183
Series3473
4 rostered bowlers did not bowl
Team 3 — A H L PENGUINS
13.5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Doug Povis | 199 | 24 | 241 | 226 | 242 | 709 |
| Tyler Buch | 185 | 36 | 246 | 176 | 204 | 626 |
| James McDaniel | 212 | 14 | 204 | 207 | 239 | 650 |
| Steve Henry | 219 | 8 | 219 | 213 | 207 | 639 |
| Rick Povis | 214 | 12 | 237 | 203 | 216 | 656 |
| Team totals | 1147 | 1025 | 1108 | 3280 |
Game 1241
Game 2226
Game 3242
Series709
Game 1246
Game 2176
Game 3204
Series626
Game 1204
Game 2207
Game 3239
Series650
Game 1219
Game 2213
Game 3207
Series639
Game 1237
Game 2203
Game 3216
Series656
Team totals
Game 11147
Game 21025
Game 31108
Series3280
