Team 11 — I. L. B.T.' S
12 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Andrew Massarand | 185 | 36 | 277 | 171 | 190 | 638 |
| Sean Birly | 196 | 27 | 208 | 250 | 188 | 646 |
| Brad White | 204 | 20 | 290 | 223 | 215 | 728 |
| Eric Balven | 205 | 20 | 220 | 181 | 247 | 648 |
| Troy White | 196 | 27 | 190 | 225 | 245 | 660 |
| Team totals | 1185 | 1050 | 1085 | 3320 |
Game 1277
Game 2171
Game 3190
Series638
Game 1208
Game 2250
Game 3188
Series646
Game 1290
Game 2223
Game 3215
Series728
Game 1220
Game 2181
Game 3247
Series648
Game 1190
Game 2225
Game 3245
Series660
Team totals
Game 11185
Game 21050
Game 31085
Series3320
2 rostered bowlers did not bowl
Team 5 — TAB TOOLING
28 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Robert Forster Jr | 215 | 12 | 260 | 226 | 215 | 701 |
| Dan Sutton | 207 | 18 | 256 | 234 | 220 | 710 |
| Bo Smith | 216 | 11 | 169 | 201 | 244 | 614 |
| Greg Latka | 211 | 15 | 223 | 216 | 174 | 613 |
| Scott Moore | 227 | 2 | 252 | 259 | 248 | 759 |
| Team totals | 1160 | 1136 | 1101 | 3397 |
Game 1260
Game 2226
Game 3215
Series701
Game 1256
Game 2234
Game 3220
Series710
Game 1169
Game 2201
Game 3244
Series614
Game 1223
Game 2216
Game 3174
Series613
Game 1252
Game 2259
Game 3248
Series759
Team totals
Game 11160
Game 21136
Game 31101
Series3397
