Team 18 — GOING WEST
8 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jim Schrautemeier | 181 | 39 | 197 | 191 | 229 | 617 |
| Pat Orasco | 148 | 65 | 212 | 213 | 215 | 640 |
| Bob Schrautemeier | 161 | 55 | 188 | 191 | 206 | 585 |
| Rich Chapman | 196 | 27 | 203 | 260 | 219 | 682 |
| Joe Puzniak | 200 | 24 | 220 | 207 | 227 | 654 |
| Team totals | 1020 | 1062 | 1096 | 3178 |
Game 1197
Game 2191
Game 3229
Series617
Game 1212
Game 2213
Game 3215
Series640
Game 1188
Game 2191
Game 3206
Series585
Game 1203
Game 2260
Game 3219
Series682
Game 1220
Game 2207
Game 3227
Series654
Team totals
Game 11020
Game 21062
Game 31096
Series3178
3 rostered bowlers did not bowl
Team 20 — BOWL MOVEMENT
32 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Steve Goris | 158 | 57 | 245 | 228 | 236 | 709 |
| Ray Heininger | 160 | 56 | 210 | 253 | 231 | 694 |
| Rick Matejka | 159 | 56 | 285 | 187 | 220 | 692 |
| Jacob Muerks | 170 | 48 | 211 | 241 | 208 | 660 |
| Tim Josten | 183 | 37 | 218 | 173 | 256 | 647 |
| Team totals | 1169 | 1082 | 1151 | 3402 |
Game 1245
Game 2228
Game 3236
Series709
Game 1210
Game 2253
Game 3231
Series694
Game 1285
Game 2187
Game 3220
Series692
Game 1211
Game 2241
Game 3208
Series660
Game 1218
Game 2173
Game 3256
Series647
Team totals
Game 11169
Game 21082
Game 31151
Series3402
