Team 5 — TAB TOOLING
19 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Scott Moore | 221 | 7 | 209 | 217 | 240 | 666 |
| Greg Latka | 216 | 11 | 263 | 262 | 218 | 743 |
| Bo Smith | 210 | 16 | 253 | 202 | 214 | 669 |
| Dan Sutton | 193 | 29 | 200 | 219 | 262 | 681 |
| Robert Forster Jr | 207 | 18 | 207 | 237 | 199 | 643 |
| Team totals | 1132 | 1137 | 1133 | 3402 |
Game 1209
Game 2217
Game 3240
Series666
Game 1263
Game 2262
Game 3218
Series743
Game 1253
Game 2202
Game 3214
Series669
Game 1200
Game 2219
Game 3262
Series681
Game 1207
Game 2237
Game 3199
Series643
Team totals
Game 11132
Game 21137
Game 31133
Series3402
2 rostered bowlers did not bowl
Team 4 — PIN-POYNT
21 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Graham Mortimore | 210 | 16 | 202 | 234 | 218 | 654 |
| Jimmy Poynter Jr. | 211 | 15 | 178 | 216 | 208 | 602 |
| Bob Long | 202 | 22 | 216 | 241 | 253 | 710 |
| Derrick Willams | 202 | 22 | 235 | 223 | 253 | 711 |
| Jordan Ball | 235 | 0 | 209 | 245 | 266 | 720 |
| Team totals | 1040 | 1159 | 1198 | 3397 |
Game 1202
Game 2234
Game 3218
Series654
Game 1178
Game 2216
Game 3208
Series602
Game 1216
Game 2241
Game 3253
Series710
Game 1235
Game 2223
Game 3253
Series711
Game 1209
Game 2245
Game 3266
Series720
Team totals
Game 11040
Game 21159
Game 31198
Series3397