Team 10 — J's LAWN & SERVI
34 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Brian Lippard | 211 | 15 | 197 | 213 | 247 | 657 |
| Dave Goodson | 171 | 47 | 179 | 225 | 238 | 642 |
| Hunter Coe | 199 | 24 | 174 | 231 | 235 | 640 |
| Tim Dillon | 200 | 24 | 281 | 311 | 221 | 813 |
| Jason Boettler | 215 | 12 | 219 | 241 | 251 | 711 |
| Team totals | 1050 | 1221 | 1192 | 3463 |
Game 1197
Game 2213
Game 3247
Series657
Game 1179
Game 2225
Game 3238
Series642
Game 1174
Game 2231
Game 3235
Series640
Game 1281
Game 2311
Game 3221
Series813
Game 1219
Game 2241
Game 3251
Series711
Team totals
Game 11050
Game 21221
Game 31192
Series3463
4 rostered bowlers did not bowl
Team 18 — GOING WEST
6 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jim Schrautemeier | 181 | 39 | 198 | 203 | 223 | 624 |
| Bob Schrautemeier | 162 | 54 | 183 | 214 | 255 | 652 |
| Rich Chapman | 196 | 27 | 223 | 217 | 186 | 626 |
| Joe Puzniak | 200 | 24 | 221 | 211 | 242 | 674 |
| Curt Cotther | 133 | 76 | 207 | 220 | 200 | 627 |
| Team totals | 1032 | 1065 | 1106 | 3203 |
Game 1198
Game 2203
Game 3223
Series624
Game 1183
Game 2214
Game 3255
Series652
Game 1223
Game 2217
Game 3186
Series626
Game 1221
Game 2211
Game 3242
Series674
Game 1207
Game 2220
Game 3200
Series627
Team totals
Game 11032
Game 21065
Game 31106
Series3203
