Team 22 — FUCIT ALL
8 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jamie Daniel | 143 | 69 | 233 | 191 | 211 | 635 |
| Mary Williams | 166 | 51 | 221 | 237 | 206 | 664 |
| Mike Hayes | 150 | 64 | 213 | 194 | 244 | 651 |
| Braden Silver | 193 | 29 | 211 | 223 | 298 | 732 |
| Todd Willams | 189 | 32 | 229 | 225 | 176 | 630 |
| Team totals | 1107 | 1070 | 1135 | 3312 |
Game 1233
Game 2191
Game 3211
Series635
Game 1221
Game 2237
Game 3206
Series664
Game 1213
Game 2194
Game 3244
Series651
Game 1211
Game 2223
Game 3298
Series732
Game 1229
Game 2225
Game 3176
Series630
Team totals
Game 11107
Game 21070
Game 31135
Series3312
2 rostered bowlers did not bowl
Team 16 — LANE GRETZKY
32 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jeremy Scott | 196 | 27 | 204 | 213 | 195 | 612 |
| Chris Robin | 193 | 29 | 258 | 223 | 268 | 749 |
| Chris Webb | 202 | 22 | 212 | 216 | 235 | 663 |
| Michael Inouye | 213 | 13 | 232 | 285 | 283 | 800 |
| Zach Adams | 175 | 44 | 206 | 239 | 205 | 650 |
| Team totals | 1112 | 1176 | 1186 | 3474 |
Game 1204
Game 2213
Game 3195
Series612
Game 1258
Game 2223
Game 3268
Series749
Game 1212
Game 2216
Game 3235
Series663
Game 1232
Game 2285
Game 3283
Series800
Game 1206
Game 2239
Game 3205
Series650
Team totals
Game 11112
Game 21176
Game 31186
Series3474
