Team 13 — COMFORTABLY NUMB
14 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Mike Watson | 199 | 24 | 289 | 192 | 195 | 676 |
| Dwight Watson | 183 | 37 | 219 | 261 | 209 | 689 |
| Scott Knepper | 181 | 39 | 229 | 208 | 205 | 642 |
| Chris Gresham | 178 | 41 | 240 | 151 | 251 | 642 |
| Steve Hahn | 231 | 0 | 300 | 236 | 187 | 723 |
| Team totals | 1277 | 1048 | 1047 | 3372 |
Game 1289
Game 2192
Game 3195
Series676
Game 1219
Game 2261
Game 3209
Series689
Game 1229
Game 2208
Game 3205
Series642
Game 1240
Game 2151
Game 3251
Series642
Game 1300
Game 2236
Game 3187
Series723
Team totals
Game 11277
Game 21048
Game 31047
Series3372
4 rostered bowlers did not bowl
Team 7 — ZIG ZAG ROLLERS
26 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Mike Sides | 207 | 18 | 241 | 200 | 241 | 682 |
| Dennis Weldon | 184 | 36 | 210 | 220 | 225 | 655 |
| Dwayne Jordan | 191 | 31 | 219 | 205 | 250 | 674 |
| John Kozlowski | 214 | 12 | 227 | 241 | 232 | 700 |
| Jim Cira | 215 | 12 | 281 | 250 | 249 | 780 |
| Team totals | 1178 | 1116 | 1197 | 3491 |
Game 1241
Game 2200
Game 3241
Series682
Game 1210
Game 2220
Game 3225
Series655
Game 1219
Game 2205
Game 3250
Series674
Game 1227
Game 2241
Game 3232
Series700
Game 1281
Game 2250
Game 3249
Series780
Team totals
Game 11178
Game 21116
Game 31197
Series3491
