Team 15 — McCALLISTERS EMBROIDERY& MORE
26.5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Nick Silver | 182 | 38 | 159 | 205 | 203 | 567 |
| Brendan David | 190 | 32 | 180 | 213 | 236 | 629 |
| Jerry Kennedy | 177 | 42 | 151 | 237 | 185 | 573 |
| Keith McCallister | 195 | 28 | 226 | 202 | 214 | 642 |
| Cliff David | 193 | 29 | 149 | 220 | 171 | 540 |
| Team totals | 865 | 1077 | 1009 | 2951 |
Game 1159
Game 2205
Game 3203
Series567
Game 1180
Game 2213
Game 3236
Series629
Game 1151
Game 2237
Game 3185
Series573
Game 1226
Game 2202
Game 3214
Series642
Game 1149
Game 2220
Game 3171
Series540
Team totals
Game 1865
Game 21077
Game 31009
Series2951
4 rostered bowlers did not bowl
Team 3 — A H L PENGUINS
13.5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Doug Povis | 199 | 24 | 216 | 201 | 217 | 634 |
| Tyler Buch | 185 | 36 | 212 | 142 | 170 | 524 |
| James McDaniel | 212 | 14 | 192 | 195 | 227 | 614 |
| Steve Henry | 219 | 8 | 212 | 206 | 200 | 618 |
| Rick Povis | 214 | 12 | 225 | 191 | 204 | 620 |
| Team totals | 1057 | 935 | 1018 | 3010 |
Game 1216
Game 2201
Game 3217
Series634
Game 1212
Game 2142
Game 3170
Series524
Game 1192
Game 2195
Game 3227
Series614
Game 1212
Game 2206
Game 3200
Series618
Game 1225
Game 2191
Game 3204
Series620
Team totals
Game 11057
Game 2935
Game 31018
Series3010
