Team 11 — I. L. B.T.' S
12 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Andrew Massarand | 185 | 36 | 245 | 139 | 158 | 542 |
| Sean Birly | 196 | 27 | 182 | 224 | 162 | 568 |
| Brad White | 204 | 20 | 268 | 201 | 193 | 662 |
| Eric Balven | 205 | 20 | 201 | 162 | 228 | 591 |
| Troy White | 196 | 27 | 163 | 198 | 218 | 579 |
| Team totals | 1059 | 924 | 959 | 2942 |
Game 1245
Game 2139
Game 3158
Series542
Game 1182
Game 2224
Game 3162
Series568
Game 1268
Game 2201
Game 3193
Series662
Game 1201
Game 2162
Game 3228
Series591
Game 1163
Game 2198
Game 3218
Series579
Team totals
Game 11059
Game 2924
Game 3959
Series2942
2 rostered bowlers did not bowl
Team 5 — TAB TOOLING
28 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Robert Forster Jr | 215 | 12 | 248 | 214 | 203 | 665 |
| Dan Sutton | 207 | 18 | 237 | 215 | 201 | 653 |
| Bo Smith | 216 | 11 | 160 | 192 | 235 | 587 |
| Greg Latka | 211 | 15 | 210 | 203 | 161 | 574 |
| Scott Moore | 227 | 2 | 248 | 255 | 244 | 747 |
| Team totals | 1103 | 1079 | 1044 | 3226 |
Game 1248
Game 2214
Game 3203
Series665
Game 1237
Game 2215
Game 3201
Series653
Game 1160
Game 2192
Game 3235
Series587
Game 1210
Game 2203
Game 3161
Series574
Game 1248
Game 2255
Game 3244
Series747
Team totals
Game 11103
Game 21079
Game 31044
Series3226
