Team 18 — GOING WEST
8 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jim Schrautemeier | 181 | 39 | 160 | 154 | 192 | 506 |
| Pat Orasco | 148 | 65 | 147 | 148 | 150 | 445 |
| Bob Schrautemeier | 161 | 55 | 135 | 138 | 153 | 426 |
| Rich Chapman | 196 | 27 | 176 | 233 | 192 | 601 |
| Joe Puzniak | 200 | 24 | 197 | 184 | 204 | 585 |
| Team totals | 815 | 857 | 891 | 2563 |
Game 1160
Game 2154
Game 3192
Series506
Game 1147
Game 2148
Game 3150
Series445
Game 1135
Game 2138
Game 3153
Series426
Game 1176
Game 2233
Game 3192
Series601
Game 1197
Game 2184
Game 3204
Series585
Team totals
Game 1815
Game 2857
Game 3891
Series2563
3 rostered bowlers did not bowl
Team 20 — BOWL MOVEMENT
32 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Steve Goris | 158 | 57 | 185 | 168 | 176 | 529 |
| Ray Heininger | 160 | 56 | 150 | 193 | 171 | 514 |
| Rick Matejka | 159 | 56 | 228 | 130 | 163 | 521 |
| Jacob Muerks | 170 | 48 | 163 | 193 | 160 | 516 |
| Tim Josten | 183 | 37 | 182 | 137 | 220 | 539 |
| Team totals | 908 | 821 | 890 | 2619 |
Game 1185
Game 2168
Game 3176
Series529
Game 1150
Game 2193
Game 3171
Series514
Game 1228
Game 2130
Game 3163
Series521
Game 1163
Game 2193
Game 3160
Series516
Game 1182
Game 2137
Game 3220
Series539
Team totals
Game 1908
Game 2821
Game 3890
Series2619
