Team 5 — TAB TOOLING
19 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Scott Moore | 221 | 7 | 204 | 212 | 235 | 651 |
| Greg Latka | 216 | 11 | 248 | 247 | 203 | 698 |
| Bo Smith | 210 | 16 | 238 | 187 | 199 | 624 |
| Dan Sutton | 193 | 29 | 170 | 189 | 232 | 591 |
| Robert Forster Jr | 207 | 18 | 191 | 221 | 183 | 595 |
| Team totals | 1051 | 1056 | 1052 | 3159 |
Game 1204
Game 2212
Game 3235
Series651
Game 1248
Game 2247
Game 3203
Series698
Game 1238
Game 2187
Game 3199
Series624
Game 1170
Game 2189
Game 3232
Series591
Game 1191
Game 2221
Game 3183
Series595
Team totals
Game 11051
Game 21056
Game 31052
Series3159
2 rostered bowlers did not bowl
Team 4 — PIN-POYNT
21 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Graham Mortimore | 210 | 16 | 188 | 220 | 204 | 612 |
| Jimmy Poynter Jr. | 211 | 15 | 169 | 207 | 199 | 575 |
| Bob Long | 202 | 22 | 190 | 215 | 227 | 632 |
| Derrick Willams | 202 | 22 | 207 | 195 | 225 | 627 |
| Jordan Ball | 235 | 0 | 209 | 245 | 266 | 720 |
| Team totals | 963 | 1082 | 1121 | 3166 |
Game 1188
Game 2220
Game 3204
Series612
Game 1169
Game 2207
Game 3199
Series575
Game 1190
Game 2215
Game 3227
Series632
Game 1207
Game 2195
Game 3225
Series627
Game 1209
Game 2245
Game 3266
Series720
Team totals
Game 1963
Game 21082
Game 31121
Series3166