Team 10 — J's LAWN & SERVI
34 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Brian Lippard | 211 | 15 | 185 | 201 | 235 | 621 |
| Dave Goodson | 171 | 47 | 133 | 179 | 192 | 504 |
| Hunter Coe | 199 | 24 | 154 | 211 | 215 | 580 |
| Tim Dillon | 200 | 24 | 248 | 278 | 188 | 714 |
| Jason Boettler | 215 | 12 | 203 | 225 | 235 | 663 |
| Team totals | 923 | 1094 | 1065 | 3082 |
Game 1185
Game 2201
Game 3235
Series621
Game 1133
Game 2179
Game 3192
Series504
Game 1154
Game 2211
Game 3215
Series580
Game 1248
Game 2278
Game 3188
Series714
Game 1203
Game 2225
Game 3235
Series663
Team totals
Game 1923
Game 21094
Game 31065
Series3082
4 rostered bowlers did not bowl
Team 18 — GOING WEST
6 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jim Schrautemeier | 181 | 39 | 161 | 166 | 186 | 513 |
| Bob Schrautemeier | 162 | 54 | 129 | 160 | 201 | 490 |
| Rich Chapman | 196 | 27 | 198 | 192 | 161 | 551 |
| Joe Puzniak | 200 | 24 | 197 | 187 | 218 | 602 |
| Curt Cotther | 133 | 76 | 131 | 144 | 124 | 399 |
| Team totals | 816 | 849 | 890 | 2555 |
Game 1161
Game 2166
Game 3186
Series513
Game 1129
Game 2160
Game 3201
Series490
Game 1198
Game 2192
Game 3161
Series551
Game 1197
Game 2187
Game 3218
Series602
Game 1131
Game 2144
Game 3124
Series399
Team totals
Game 1816
Game 2849
Game 3890
Series2555
