Team 22 — FUCIT ALL
8 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jamie Daniel | 143 | 69 | 164 | 122 | 142 | 428 |
| Mary Williams | 166 | 51 | 169 | 185 | 154 | 508 |
| Mike Hayes | 150 | 64 | 149 | 130 | 180 | 459 |
| Braden Silver | 193 | 29 | 179 | 191 | 266 | 636 |
| Todd Willams | 189 | 32 | 198 | 194 | 145 | 537 |
| Team totals | 859 | 822 | 887 | 2568 |
Game 1164
Game 2122
Game 3142
Series428
Game 1169
Game 2185
Game 3154
Series508
Game 1149
Game 2130
Game 3180
Series459
Game 1179
Game 2191
Game 3266
Series636
Game 1198
Game 2194
Game 3145
Series537
Team totals
Game 1859
Game 2822
Game 3887
Series2568
2 rostered bowlers did not bowl
Team 16 — LANE GRETZKY
32 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jeremy Scott | 196 | 27 | 180 | 189 | 171 | 540 |
| Chris Robin | 193 | 29 | 225 | 190 | 235 | 650 |
| Chris Webb | 202 | 22 | 190 | 194 | 213 | 597 |
| Michael Inouye | 213 | 13 | 212 | 265 | 263 | 740 |
| Zach Adams | 175 | 44 | 163 | 196 | 162 | 521 |
| Team totals | 970 | 1034 | 1044 | 3048 |
Game 1180
Game 2189
Game 3171
Series540
Game 1225
Game 2190
Game 3235
Series650
Game 1190
Game 2194
Game 3213
Series597
Game 1212
Game 2265
Game 3263
Series740
Game 1163
Game 2196
Game 3162
Series521
Team totals
Game 1970
Game 21034
Game 31044
Series3048
