Team 13 — COMFORTABLY NUMB
14 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Mike Watson | 199 | 24 | 264 | 167 | 170 | 601 |
| Dwight Watson | 183 | 37 | 181 | 223 | 171 | 575 |
| Scott Knepper | 181 | 39 | 191 | 170 | 167 | 528 |
| Chris Gresham | 178 | 41 | 199 | 110 | 210 | 519 |
| Steve Hahn | 231 | 0 | 300 | 236 | 187 | 723 |
| Team totals | 1135 | 906 | 905 | 2946 |
Game 1264
Game 2167
Game 3170
Series601
Game 1181
Game 2223
Game 3171
Series575
Game 1191
Game 2170
Game 3167
Series528
Game 1199
Game 2110
Game 3210
Series519
Game 1300
Game 2236
Game 3187
Series723
Team totals
Game 11135
Game 2906
Game 3905
Series2946
4 rostered bowlers did not bowl
Team 7 — ZIG ZAG ROLLERS
26 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Mike Sides | 207 | 18 | 223 | 182 | 223 | 628 |
| Dennis Weldon | 184 | 36 | 174 | 184 | 189 | 547 |
| Dwayne Jordan | 191 | 31 | 188 | 174 | 219 | 581 |
| John Kozlowski | 214 | 12 | 214 | 228 | 219 | 661 |
| Jim Cira | 215 | 12 | 267 | 236 | 235 | 738 |
| Team totals | 1066 | 1004 | 1085 | 3155 |
Game 1223
Game 2182
Game 3223
Series628
Game 1174
Game 2184
Game 3189
Series547
Game 1188
Game 2174
Game 3219
Series581
Game 1214
Game 2228
Game 3219
Series661
Game 1267
Game 2236
Game 3235
Series738
Team totals
Game 11066
Game 21004
Game 31085
Series3155
